Item ID | 12008 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Fire_Arrow_Container | Credit Price | Not For Sale | |||
Name | Fire Arrow Quiver | Type | Usable | |||
NPC Buy | 2 | Weight | 25 | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Contains Item |
![]() |
|||||
Used in Item Group | QUIVER |
Monster ID | Monster Name | Fire Arrow Quiver Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1309 | Gajomart | 1% | Yes | 140 | Formless | Level 4 Formless |
1129 | Horong | 0.5% | Yes | 66 | Formless | Level 4 Formless |
2154 | Banaspaty | 0.4% | Yes | 85 | Formless | Level 3 Formless |
3763 | Resentful Soldier | 0.4% | Yes | 115 | Undead | Level 1 Undead |
1016 | Archer Skeleton | 0.3% | Yes | 50 | Undead | Level 1 Undead |
2888 | Solid Banaspaty | 0.3% | Yes | 85 | Formless | Level 3 Formless |
3763 | Resentful Soldier | 0.2% | Yes | 115 | Undead | Level 1 Undead |
3763 | Resentful Soldier | 0.05% | Yes | 115 | Undead | Level 1 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.