Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 361-380.
Monster ID | Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
1731 | Doppelganger | 77 | 380,000 | Large | Angel | Ghost (Lv. 2) | 0 | 0 | No |
1221 | Savage | 26 | 2,092 | Large | Brute | Earth (Lv. 2) | 160 | 101 | No |
1990 | Hardrock Mammoth | 137 | 1,900,944 | Large | Brute | Earth (Lv. 3) | 92,490 | 44,647 | No |
1993 | Naga | 117 | 21,099 | Large | Brute | Earth (Lv. 2) | 2,712 | 2,475 | No |
1483 | Rybio | 98 | 8,700 | Large | Demon | Neutral (Lv. 2) | 0 | 0 | No |
2251 | MVP! Gioia | 146 | 2,507,989 | Large | Formless | Wind (Lv. 4) | 1,503,451 | 1,433,901 | No |
2763 | Elusive Marduk | 73 | 14,465 | Large | Demi-Human | Fire (Lv. 1) | 3,830 | 10,590 | No |
1484 | Phendark | 102 | 11,000 | Large | Demi-Human | Neutral (Lv. 2) | 0 | 0 | No |
1485 | Mysteltainn | 130 | 70,000 | Large | Formless | Dark (Lv. 4) | 0 | 0 | No |
2253 | MVP! General Daehyun | 142 | 2,500,148 | Large | Demi-Human | Earth (Lv. 3) | 1,501,561 | 1,401,642 | No |
1487 | Executioner | 101 | 40,200 | Large | Formless | Dark (Lv. 2) | 0 | 0 | No |
2255 | MVP! Dark Guardian Kades | 143 | 2,505,000 | Large | Formless | Dark (Lv. 3) | 1,604,000 | 1,441,000 | No |
2767 | Furious Majoruros | 107 | 59,005 | Large | Brute | Fire (Lv. 2) | 9,225 | 26,385 | No |
3023 | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv. 4) | 8,912 | 9,464 | No |
2003 | Talisman Ghost | 97 | 720,500 | Large | Demi-Human | Water (Lv. 2) | 0 | 0 | No |
1492 | MVP! Samurai Specter | 100 | 901,000 | Large | Demi-Human | Dark (Lv. 3) | 451,008 | 327,294 | No |
3029 | Reaper Yanku | 159 | 50,000,000 | Large | Undead | Undead (Lv. 4) | 300,000 | 330,000 | No |
2774 | Swift Loli Ruri | 109 | 76,400 | Large | Demon | Dark (Lv. 4) | 9,435 | 27,015 | No |
1751 | MVP! Valkyrie Randgris | 141 | 3,205,000 | Large | Angel | Holy (Lv. 4) | 1,300,000 | 1,210,000 | No |
2008 | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost (Lv. 2) | 49,500 | 45,000 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.