Monsters

Search...

Search Details

Searchable Parameters

The following can be search through the database:

  1. Monster ID ( e.g. 1001 )
  2. Monster Name ( e.g. Poring )
  3. MVP ( e.g. Yes )
  4. Size ( e.g. Small )
  5. Race ( e.g. Undead )
  6. Element ( e.g. Neutral )

Note: It's easier to search if you have pair parameters

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 241-260.

Monster ID Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1161 Plankton 40 1,232 Small Plant Water (Lv. 3) 300 251 No
2697 Furious Poring 1 300 Medium Plant Water (Lv. 1) 750 600 No
1162 Rafflesia 86 5,819 Small Plant Earth (Lv. 1) 1,086 970 No
2698 Elusive Poring 1 300 Medium Plant Water (Lv. 1) 750 600 No
2699 Swift Poring 1 300 Medium Plant Water (Lv. 1) 750 600 No
2701 Poporing Ringleader 30 2,620 Medium Plant Poison (Lv. 1) 1,145 2,715 No
1934 Blue Flower 98 10,500 Medium Plant Earth (Lv. 1) 0 0 No
2702 Furious Poporing 30 2,620 Medium Plant Poison (Lv. 1) 1,145 2,715 No
1935 Red Flower 98 10,500 Medium Plant Earth (Lv. 1) 0 0 No
2703 Elusive Poporing 30 2,620 Medium Plant Poison (Lv. 1) 1,145 2,715 No
1936 Yellow Flower 98 10,500 Medium Plant Earth (Lv. 1) 0 0 No
2705 Solid Poison Spore 26 4,560 Medium Plant Poison (Lv. 1) 1,045 2,415 No
2450 Thief Poring 1 30 Medium Plant Water (Lv. 1) 0 0 No
2451 Strange Baby Orc 1 30 Medium Plant Water (Lv. 1) 0 0 No
2707 Furious Plankton 40 6,160 Small Plant Water (Lv. 3) 1,500 3,765 No
1428 Poison Spore 26 456 Medium Plant Poison (Lv. 1) 0 0 No
2710 Solid Dark Pinguicula 113 170,020 Medium Plant Poison (Lv. 2) 11,010 31,590 No
2711 Pinguicula Ringleader 105 65,290 Medium Plant Earth (Lv. 3) 8,530 23,205 No
1688 MVP! Lady Tanee 80 360,000 Large Plant Wind (Lv. 3) 183,744 130,500 No
1182 Thief Mushroom 1 15 Small Plant Earth (Lv. 1) 0 0 No
First | Previous | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Next | Last

All trademarks referenced herein are the properties of their respective owners.

Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept