Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 461-480.
Monster ID | Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
2097 | MVP! Dracula | 75 | 350,000 | Large | Demon | Dark (Lv. 4) | 1,105 | 1,005 | No |
1389 | MVP! Dracula | 75 | 350,000 | Large | Demon | Dark (Lv. 4) | 171,864 | 122,760 | No |
1530 | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv. 4) | 0 | 0 | No |
1721 | Dragon Egg | 119 | 20,990 | Medium | Dragon | Neutral (Lv. 2) | 2,629 | 2,521 | No |
1091 | Dragon Fly | 47 | 1,035 | Small | Insect | Wind (Lv. 1) | 180 | 202 | No |
1321 | Dragon Tail | 86 | 4,680 | Medium | Insect | Wind (Lv. 2) | 1,035 | 970 | No |
2298 | Dragon Tail | 1 | 50 | Small | Formless | Water (Lv. 1) | 0 | 0 | No |
1111 | Drainliar | 47 | 1,162 | Small | Brute | Dark (Lv. 2) | 370 | 319 | No |
1434 | Drainliar | 47 | 1,162 | Small | Brute | Dark (Lv. 2) | 0 | 0 | No |
1112 | MVP! Drake | 91 | 804,500 | Medium | Undead | Undead (Lv. 1) | 309,096 | 208,980 | No |
1846 | Dream Metal | 90 | 1,499 | Small | Formless | Holy (Lv. 1) | 1 | 1 | No |
1380 | Driller | 65 | 2,719 | Medium | Brute | Earth (Lv. 1) | 642 | 556 | No |
1572 | Drops | 2 | 45 | Medium | Plant | Fire (Lv. 1) | 0 | 0 | No |
1113 | Drops | 2 | 45 | Medium | Plant | Fire (Lv. 1) | 150 | 45 | No |
2845 | Drops Ringleader | 2 | 225 | Medium | Plant | Fire (Lv. 1) | 750 | 675 | No |
1781 | Drosera | 101 | 10,878 | Medium | Plant | Earth (Lv. 1) | 1,622 | 1,467 | No |
2328 | Drum | 1 | 200 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1493 | Dryad | 68 | 3,640 | Medium | Plant | Earth (Lv. 4) | 683 | 595 | No |
1504 | Dullahan | 108 | 19,546 | Medium | Undead | Undead (Lv. 2) | 2,052 | 1,687 | No |
2408 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Neutral (Lv. 1) | 0 | 0 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.