Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 181-200.
Monster ID | Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|
1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv. 2) | 420 | 300 | No |
1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral (Lv. 2) | 420 | 300 | No |
1066 | Vadon | 45 | 1,252 | Small | Fish | Water (Lv. 1) | 352 | 301 | No |
1391 | Galapago | 45 | 1,221 | Small | Brute | Earth (Lv. 1) | 369 | 301 | No |
1013 | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv. 1) | 369 | 301 | No |
1273 | Orc Lady | 45 | 1,520 | Medium | Demi-Human | Earth (Lv. 2) | 369 | 301 | No |
1244 | Christmas Jakk | 63 | 1,901 | Medium | Formless | Fire (Lv. 2) | 526 | 309 | No |
1071 | Pirate Skeleton | 48 | 1,411 | Medium | Undead | Undead (Lv. 1) | 416 | 310 | No |
1625 | Porcellio | 85 | 5,544 | Small | Insect | Earth (Lv. 3) | 507 | 312 | No |
1317 | Seal | 47 | 1,371 | Medium | Brute | Water (Lv. 1) | 370 | 319 | No |
1100 | Argos | 47 | 1,005 | Large | Insect | Poison (Lv. 1) | 370 | 319 | No |
1111 | Drainliar | 47 | 1,162 | Small | Brute | Dark (Lv. 2) | 370 | 319 | No |
1144 | Marse | 47 | 1,456 | Small | Fish | Water (Lv. 2) | 370 | 319 | No |
1016 | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv. 1) | 436 | 327 | No |
1042 | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv. 1) | 379 | 328 | No |
1067 | Cornutus | 48 | 1,450 | Small | Fish | Water (Lv. 1) | 379 | 328 | No |
1323 | Sea Otter | 48 | 1,820 | Medium | Brute | Water (Lv. 3) | 379 | 328 | No |
1122 | Goblin | 48 | 1,058 | Medium | Demi-Human | Wind (Lv. 1) | 379 | 328 | No |
1392 | Rotar Zairo | 48 | 1,088 | Large | Formless | Wind (Lv. 2) | 379 | 328 | No |
1179 | Whisper | 46 | 1,109 | Small | Demon | Ghost (Lv. 3) | 325 | 328 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.