Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1141-1160.
Monster ID ▼ | Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
1957 | Entweihen Crothen | 90 | 2,400,500 | Medium | Demon | Dark (Lv. 4) | 786,500 | 607,500 | No |
1956 | Naght Sieger | 99 | 5,000,000 | Large | Demon | Ghost (Lv. 4) | 2,160,000 | 900,000 | No |
1955 | Treasure Chest | 1 | 1 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1954 | Crystal | 1 | 15 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1953 | Crystal | 1 | 15 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1952 | Crystal | 1 | 15 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1951 | Crystal | 1 | 15 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1950 | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral (Lv. 4) | 0 | 0 | No |
1949 | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral (Lv. 4) | 0 | 0 | No |
1948 | Egnigem Cenia | 136 | 40,327 | Medium | Demi-Human | Fire (Lv. 2) | 0 | 0 | No |
1947 | Piamette | 90 | 500,500 | Small | Demi-Human | Neutral (Lv. 1) | 0 | 0 | No |
1946 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1945 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1944 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1943 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1942 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1941 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1940 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1939 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1938 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.