Monster ID | 3142 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Maggot | HP | 161,622 | |||||||||||||
Level | 163 | SP | 0 | |||||||||||||
Size | Small | Attack | 2,216~3,213 | |||||||||||||
Race | Insect | Defense | 121 | |||||||||||||
Element | Earth (Lv. 2) | Magic Defense | 36 | |||||||||||||
Base Experience | 62 | 95% Flee | 410 | |||||||||||||
Job Experience | 66 | 100% Hit | 286 | |||||||||||||
MVP Experience | 0 | Critical Shield | 3 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 1.66 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 0 % | 175 % | 80 % | 150 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 10% | Yes | |
6610 | ![]() |
Glast Horrendous Mouth | 10% | Yes | |
6608 | ![]() |
Coagulated Spell | 0.1% | Yes | |
1096 | ![]() |
Round Shell | 30% | Yes | |
997 | ![]() |
Great Nature | 1% | Yes |
No skills found for Maggot.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.