| Monster ID | 3421 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Infinite Toad | HP | 900,000 | |||||||||||||
| Level | 105 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 1,500~19 | |||||||||||||
| Race | Fish | Defense | 24 | |||||||||||||
| Element | Water (Lv. 1) | Magic Defense | 6 | |||||||||||||
| Base Experience | 12,000 | 95% Flee | 204 | |||||||||||||
| Job Experience | 15,000 | 100% Hit | 144 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 1 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 0.51 | |||||||||||||
| Attack Delay | 1,236 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 25 % | 100 % | 90 % | 150 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 2244 | Big Ribbon | 0.25% | Yes | ||
| 6905 | Broken Magic Stone | 100% | Yes | ||
| 729 | Zircon | 5% | Yes | ||
| 7938 | Light Granule | 2.5% | Yes | ||
| 970 | Alcohol | 0.5% | Yes | ||
| 971 | Detrimindexta | 0.5% | Yes | ||
| 5125 | Angel's Kiss | 5% | Yes | ||
| 4642 | Infinite Toad Card | 0.01% | No | ||
No skills found for Infinite Toad.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.