| Monster ID | 1682 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Remover | HP | 33,102 | |||||||||||||
| Level | 121 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 905~120 | |||||||||||||
| Race | Undead | Defense | 110 | |||||||||||||
| Element | Undead (Lv. 2) | Magic Defense | 47 | |||||||||||||
| Base Experience | 3,351 | 95% Flee | 321 | |||||||||||||
| Job Experience | 2,772 | 100% Hit | 191 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
| Walk Speed | 250 | Defense Rating | 1.92 | |||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 150 % | 100 % | 50 % | 150 % | 0 % | 125 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 25127 | Silent Energy Particle | 10% | Yes | ||
| 7319 | Used Iron Plate | 25% | Yes | ||
| 5005 | Gas Mask | 0.05% | Yes | ||
| 25128 | Weak Energy Particle | 2.5% | Yes | ||
| 971 | Detrimindexta | 0.25% | Yes | ||
| 972 | Karvodailnirol | 0.5% | Yes | ||
| 5120 | Bucket Hat | 0.03% | Yes | ||
| 4353 | Remover Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Remover@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
| Remover@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.