| Monster ID | 2911 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Swift Agav | HP | 184,855 | |||||||||||||
| Level | 128 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 1,291~181 | |||||||||||||
| Race | Demi-Human | Defense | 77 | |||||||||||||
| Element | Neutral (Lv. 4) | Magic Defense | 82 | |||||||||||||
| Base Experience | 18,445 | 95% Flee | 323 | |||||||||||||
| Job Experience | 53,220 | 100% Hit | 214 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
| Walk Speed | 225 | Defense Rating | 1.32 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7567 | Suspicious Hat | 62.5% | Yes | ||
| 2422 | High Fashion Sandals | 0.05% | Yes | ||
| 7563 | Bloody Rune | 100% | Yes | ||
| 2109 | Memory Book | 0.05% | Yes | ||
| 12183 | Holy Arrow Quiver | 1.25% | Yes | ||
| 7563 | Bloody Rune | 2.5% | Yes | ||
| 1061 | Witched Starsand | 62.5% | Yes | ||
| 4409 | Agav Card | 0.05% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Swift Agav@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | |
| Swift Agav@AL_DECAGI | 48 | Chase | 20% | 0s | 10s | Yes | Target | always | None | |
| Swift Agav@AL_HEAL | 9 | Attack | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 | |
| Swift Agav@AL_HEAL | 9 | Idle | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 | |
| Swift Agav@AL_HEAL | 9 | Chase | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 | |
| Swift Agav@AL_HEAL | 9 | Attack | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | |
| Swift Agav@AL_HEAL | 9 | Idle | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | |
| Swift Agav@AL_HEAL | 9 | Chase | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | |
| Swift Agav@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 | |
| Swift Agav@MG_SAFETYWALL | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | None | |
| Swift Agav@MG_SIGHT | 1 | Idle | 10% | 0s | 5s | Yes | Self | always | None | |
| Swift Agav@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 | |
| Swift Agav@MG_SOULSTRIKE | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | None | |
| Swift Agav@MG_SOULSTRIKE | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | None | |
| Swift Agav@MG_THUNDERSTORM | 9 | Attack | 20% | 1.5s | 10s | No | Target | always | None | |
| Swift Agav@MG_THUNDERSTORM | 9 | Chase | 20% | 1.5s | 10s | No | Target | always | None | |
| Swift Agav@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None | |
| Swift Agav@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | No | Target | always | None | |
| Swift Agav@NPC_HOLYATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None | |
| Swift Agav@PR_LEXDIVINA | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None | |
| Swift Agav@PR_LEXDIVINA | 1 | Chase | 10% | 0s | 5s | Yes | Target | always | None | |
| Swift Agav@PR_LEXDIVINA | 1 | Attack | 50% | 0s | 5s | Yes | Target | casttargeted | None | |
| Swift Agav@PR_LEXDIVINA | 1 | Chase | 50% | 0s | 5s | Yes | Target | casttargeted | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.