Monster ID | 3759 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Angry Nine Tail | HP | 21,875 | |||||||||||||
Level | 116 | SP | 0 | |||||||||||||
Size | Medium | Attack | 965~214 | |||||||||||||
Race | Brute | Defense | 95 | |||||||||||||
Element | Fire (Lv. 3) | Magic Defense | 40 | |||||||||||||
Base Experience | 2,315 | 95% Flee | 403 | |||||||||||||
Job Experience | 2,169 | 100% Hit | 209 | |||||||||||||
MVP Experience | 0 | Critical Shield | 20 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 1.59 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
1022 | ![]() |
Nine Tails | 30% | Yes | |
746 | ![]() |
Glass Bead | 2% | Yes | |
604 | ![]() |
Dead Branch | 1% | Yes | |
6223 | ![]() |
Carnium | 1% | Yes | |
25272 | ![]() |
Illusion Gemstone | 2% | Yes | |
25256 | ![]() |
Hazy Dream Fragment | 5% | Yes | |
27082 | ![]() |
Angry Nine Tail Card | 0.01% | No |
No skills found for Angry Nine Tail.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.