Monster ID | 21525 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Ice Gangu | HP | 7,285,680 | |||||||||||||
Level | 208 | SP | 0 | |||||||||||||
Size | Small | Attack | 5,854~1,158 | |||||||||||||
Race | Insect | Defense | 170 | |||||||||||||
Element | Water (Lv. 1) | Magic Defense | 84 | |||||||||||||
Base Experience | 269,913 | 95% Flee | 370 | |||||||||||||
Job Experience | 195,432 | 100% Hit | 324 | |||||||||||||
MVP Experience | 0 | Critical Shield | 17 % | |||||||||||||
Walk Speed | 100 | Defense Rating | 2.24 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 180 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 25 % | 100 % | 90 % | 150 % | 150 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
928 | ![]() |
Insect Feeler | 70% | Yes | |
1096 | ![]() |
Round Shell | 40% | Yes | |
1000832 | ![]() |
Frozen Insect Shell | 25% | Yes | |
300359 | ![]() |
Ice Gangu Card | 0.01% | No |
No skills found for Ice Gangu.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.