Monster ID | 21521 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Unfrost Flower | HP | 9,303,920 | |||||||||||||
Level | 212 | SP | 0 | |||||||||||||
Size | Medium | Attack | 4,715~1,008 | |||||||||||||
Race | Fish | Defense | 298 | |||||||||||||
Element | Water (Lv. 3) | Magic Defense | 128 | |||||||||||||
Base Experience | 295,309 | 95% Flee | 355 | |||||||||||||
Job Experience | 200,657 | 100% Hit | 286 | |||||||||||||
MVP Experience | 0 | Critical Shield | 13 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 3.75 | |||||||||||||
Attack Delay | 288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
936 | ![]() |
Scale Shell | 50% | Yes | |
1000829 | ![]() |
Bait Bellflower | 27% | Yes | |
1096 | ![]() |
Round Shell | 25% | Yes | |
300362 | ![]() |
Unfrost Flower Card | 0.01% | No |
No skills found for Unfrost Flower.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.