| Monster ID | 21970 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Melibe Snail | HP | 36,665,831 | |||||||||||||
| Level | 244 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 9,000~1,200 | |||||||||||||
| Race | Fish | Defense | 357 | |||||||||||||
| Element | Wind (Lv. 2) | Magic Defense | 197 | |||||||||||||
| Base Experience | 619,699 | 95% Flee | 519 | |||||||||||||
| Job Experience | 433,789 | 100% Hit | 444 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 36 % | |||||||||||||
| Walk Speed | 170 | Defense Rating | 4.57 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 7 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 80 % | 175 % | 100 % | 0 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1052 | Single Cell | 29.58% | Yes | ||
| 1000823 | Monstrous Cell | 13.15% | Yes | ||
| 1001231 | Soft Fluorescent Cell (Sour) | 23.01% | Yes | ||
| 1001233 | Fluorescent Fluorescent Cell (Daldal) | 3.28% | Yes | ||
| 300469 | Melibe Slug Card | 0.01% | No | ||
No skills found for Melibe Snail.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.