Rank | Guild Name | Guild Leader | Guild Level | Castles Owned | Members | Average Level | Experience | |
---|---|---|---|---|---|---|---|---|
1 | PERNGIDEAN | Gaber | 50 | 0 | 9 | 201 | 11,208,305,122 | |
2 | ILLIT | Lanaya | 50 | 0 | 16 | 265 | 9,772,508,088 | |
3 | New Meta | Inappropriate Behaviour | 50 | 0 | 6 | 238 | 8,589,934,588 | |
4 | Xcution | Dino | 50 | 0 | 29 | 244 | 6,442,450,941 | |
5 | YANTO | Barbatos | 50 | 0 | 2 | 243 | 4,294,967,294 | |
6 | Blank | OLIBEAR the Hunter | 50 | 0 | 4 | 255 | 4,277,547,996 | |
7 | Team A | Gustavo Fring | 40 | 0 | 2 | 275 | 2,147,483,647 | |
8 | asdsasad | Barbatos Lupus | 40 | 0 | 1 | 275 | 2,147,483,647 | |
9 | Adventure | Kikyo | 40 | 0 | 1 | 275 | 2,147,483,647 | |
10 | Anbu | Hanzo Hattori | 40 | 0 | 4 | 271 | 2,147,483,647 | |
11 | Pendulum | Heartbreak | 40 | 0 | 10 | 264 | 2,147,483,647 | |
12 | Immortal Knots | TemmeT | 40 | 0 | 1 | 266 | 2,147,483,647 | |
13 | Corgi Butts | Athan | 40 | 0 | 6 | 261 | 2,147,483,647 | |
14 | HappyFamily | Fransiska | 40 | 0 | 1 | 264 | 2,147,483,647 | |
15 | Nifleheim | Glizzy | 40 | 0 | 2 | 258 | 2,147,483,647 | |
16 | Johnsons | shoryuken | 40 | 0 | 1 | 256 | 2,147,483,647 | |
17 | KINGDOM | FarmFresh | 40 | 0 | 1 | 250 | 2,147,483,647 | |
18 | Moar Storage | Mesh | 37 | 0 | 1 | 250 | 1,633,515,305 | |
19 | Maybank | Cadbury | 32 | 0 | 8 | 202 | 27,427,500 | |
20 | Energy | 4SomeReason | 14 | 0 | 1 | 145 | 96,723,000 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.