| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Shinji | 219 | WindHawk | 258 | 60 | None | ||
| 2 | Ky94 | 216 | Arch Mage | 275 | 60 | PariwaraKids | ||
| 3 | inuyashaa | 189 | Biolo | 265 | 60 | PariwaraKids | ||
| 4 | eYouth | 187 | Shadow Cross | 275 | 60 | PariwaraKids | ||
| 5 | Zael | 169 | Abyss Chaser | 259 | 60 | HrothRomp | ||
| 6 | Ai Jin | 162 | Soul Ascetic | 275 | 60 | None | ||
| 7 | Geness | 149 | WindHawk | 275 | 60 | None | ||
| 8 | SuwatsdaPoint | 148 | Arch Mage | 267 | 60 | PariwaraKids | ||
| 9 | H O S T l L E | 124 | Biolo | 275 | 60 | LAKAN | ||
| 10 | Ahjuicy | 122 | Dragon Knight | 275 | 60 | CCSE | ||
| 11 | AmarisYash | 113 | Dragon Knight | 275 | 60 | Nox Aeternum | ||
| 12 | SinxSins | 110 | Shadow Cross | 247 | 60 | None | ||
| 13 | Kiana Kaslana | 106 | Rebellion | 162 | 56 | None | ||
| 14 | Mido | 95 | Shadow Cross | 275 | 60 | None | ||
| 15 | The XIII | 91 | Meister | 275 | 60 | None | ||
| 16 | Luis | 87 | Troubadour | 258 | 60 | Nox Aeternum | ||
| 17 | inuyasha | 81 | Inquisitor | 275 | 60 | None | ||
| 18 | Mage | 77 | Arch Mage | 275 | 60 | None | ||
| 19 | CodenameZERO | 73 | Arch Mage | 275 | 60 | OIIAI | ||
| 20 | Ayamebocchi | 70 | Shiranui | 275 | 60 | FourNine9999 | ||
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.