Character Death Ranking

Top 20 Most Killed Characters on Jormungandr

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 DevAlpha 204 Meister 259 60 Blank
2 Sylph 200 Shadow Cross 258 60 None
3 Lanaya 126 Dragon Knight 275 60 ILLIT
4 Roti 120 WindHawk 266 60 Blank
5 D W X 70 Night Watch 257 60 None
6 Inappropriate Behaviour 69 Abyss Chaser 260 60 None
7 Gaen 63 Biolo 251 60 None
8 D Sett 59 Biolo 258 60 Star
9 Celestia 51 Arch Mage 275 60 None
10 Ms PowerPoint 46 Dragon Knight 269 60 None
11 Athan 45 Arch Mage 267 60 Corgi Butts
12 Lord Of Nightmare 41 Dragon Knight 260 60 ILLIT
13 Moshie 40 Dragon Knight 275 60 Xcution
14 Roti canai kuah sardin 37 Elemental Master 256 60 None
15 TemmeT 36 Dragon Knight 275 60 Immortal Knots
16 Gaber 35 Biolo 253 60 PERNGIDEAN
17 Cherish 31 Biolo 255 60 YANTO
18 MMHH 29 Biolo 252 60 None
19 Barbatos 29 Biolo 244 60 YANTO
20 Putotine 29 Dragon Knight 259 60 Alianz

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept