Character Ranking

Top 20 Characters on Jormungandr

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Naght Sieger Dragon Knight Xcution 275 60 99,999,999 999,999,999
2 Linux Night Watch None 275 60 99,999,999 999,999,999
3 Moshie Dragon Knight Xcution 275 60 99,999,999 999,999,999
4 Hazy Dragon Knight Corgi Butts 275 60 99,999,999 999,999,999
5 TemmeT Dragon Knight Immortal Knots 270 60 204,805,004,912 999,999,999
6 Roti WindHawk Blank 264 60 238,423,970,455 999,999,999
7 Into The Rain Dragon Knight Xcution 263 60 213,212,299,410 999,999,999
8 Lanaya Dragon Knight ILLIT 263 60 8,055,586,610 999,999,999
9 Yenny Cardinal Xcution 262 60 169,748,568,498 999,999,999
10 Mido Shadow Cross United We Stand 262 60 25,595,574,833 999,999,999
11 Yahtzeee Inquisitor None 261 60 279,456,117,759 999,999,999
12 Nolie Inquisitor HanyaBisaFarm 261 60 69,013,302,158 999,999,999
13 Vince Night Watch United We Stand 260 60 190,040,157,319 999,999,999
14 Glizzy Arch Mage None 260 60 99,297,799,495 999,999,999
15 Inappropriate Behaviour Abyss Chaser None 259 60 155,073,660,324 999,999,999
16 Athan Arch Mage Corgi Butts 259 60 96,456,462,647 999,999,999
17 Putotine Dragon Knight Alianz 259 60 1,135,468,539 999,999,999
18 Magikey Sky Emperor Xcution 258 60 115,155,260,295 999,999,999
19 Mystdrake Dragon Knight None 258 60 111,388,083,852 999,999,999
20 Lord Of Nightmare Dragon Knight ILLIT 258 60 97,561,609,264 999,999,999

All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept