Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | s 2 K | Soul Ascetic | None | 275 | 60 | 99,999,999 | 999,999,999 | |
2 | Kote | WindHawk | None | 260 | 60 | 148,389,510,932 | 999,999,999 | |
3 | Lord | Inquisitor | None | 257 | 60 | 110,263,938,706 | 999,999,999 | |
4 | Putotine | Hyper Novice | None | 257 | 60 | 16,048,649,291 | 999,999,999 | |
5 | Rokiah | Arch Mage | None | 257 | 60 | 13,958,521,321 | 999,999,999 | |
6 | Iskandar | Dragon Knight | None | 257 | 60 | 539,524,332 | 999,999,999 | |
7 | Rebel | Night Watch | None | 256 | 60 | 129,734,275,497 | 999,999,999 | |
8 | Xumbrelion | Shadow Cross | None | 256 | 60 | 35,403,935,617 | 999,999,999 | |
9 | Pintocilda | Imperial Guard | None | 255 | 60 | 101,502,631,155 | 999,999,999 | |
10 | GABER | Arch Mage | None | 255 | 60 | 84,073,524,209 | 999,999,999 | |
11 | Deadlus | Shadow Cross | None | 255 | 60 | 69,209,004,586 | 999,999,999 | |
12 | Proing | Inquisitor | None | 255 | 60 | 6,167,753,265 | 999,999,999 | |
13 | Fly High | Dragon Knight | None | 254 | 60 | 48,996,526,896 | 999,999,999 | |
14 | Sega | WindHawk | None | 254 | 60 | 41,895,172,213 | 999,999,999 | |
15 | Night Watch Test | Night Watch | None | 254 | 60 | 10,388,383,831 | 999,999,999 | |
16 | Next | Biolo | None | 254 | 60 | 2,491,730,406 | 999,999,999 | |
17 | Papa Z | Biolo | None | 253 | 60 | 70,532,533,674 | 999,999,999 | |
18 | Equalizer | Cardinal | None | 250 | 60 | 17,456,178,272 | 999,999,999 | |
19 | Myst | Biolo | None | 248 | 60 | 4,865,291,445 | 999,999,999 | |
20 | Juperneta | WindHawk | None | 246 | 60 | 20,988,312,379 | 999,999,999 |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.