| ID | Item | |
|---|---|---|
| 102560 | Antiquity Mansion (Red Pepper (Kappa)) | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 1001478 | Pure Diamond | 10 % | 4 | None | |
| 1001478 | Pure Diamond | 10 % | 5 | None | |
| 1001478 | Pure Diamond | 10 % | 6 | None | |
| 1001478 | Pure Diamond | 10 % | 7 | None | |
| 500007 | Hypocrisy Machine | 0.32 % | 1 | None | |
| 550008 | Greed Wand | 0.32 % | 1 | None | |
| 540004 | Sloth Text | 0.32 % | 1 | None | |
| 520002 | Pride Steel | 0.32 % | 1 | None | |
| 500008 | Invidia Bundle | 0.32 % | 1 | None | |
| 700007 | Superbia String | 0.32 % | 1 | None | |
| 700008 | Gula Gun | 0.32 % | 1 | None | |
| 560004 | Ira Fist | 0.32 % | 1 | None | |
| 530002 | Gluttony Stick | 0.32 % | 1 | None | |
| 630003 | Luxuria Pierce | 0.32 % | 1 | None | |
| 510008 | Wrath Rack | 0.32 % | 1 | None | |
| 610006 | Avaritia Metal | 0.32 % | 1 | None | |
| 640005 | Pride Stone | 0.32 % | 1 | None | |
| 540005 | Sloth Bible | 0.32 % | 1 | None | |
| 510009 | Gula Teeth | 0.32 % | 1 | None | |
| 580005 | Pigritia Spark | 0.32 % | 1 | None | |
| 570005 | Pigritia Wave | 0.32 % | 1 | None | |
| 650003 | Wrath Wheel | 0.32 % | 1 | None | |
| 590006 | Envy Blunt | 0.32 % | 1 | None | |
| 550009 | Addiction Wand | 0.32 % | 1 | None | |
| 810000 | Lust Pointer | 0.32 % | 1 | None | |
| 820000 | Lust Shatter | 0.32 % | 1 | None | |
| 830001 | Lust Crusher | 0.32 % | 1 | None | |
| 840000 | Lust Boom | 0.32 % | 1 | None | |
| 600008 | Hypocrisy Edge | 0.32 % | 1 | None | |
| 700009 | Pigritia Rhythm | 0.32 % | 1 | None | |
| 500007 | Hypocrisy Machine | 0.24 % | 1 | None | |
| 550008 | Greed Wand | 0.24 % | 1 | None | |
| 540004 | Sloth Text | 0.24 % | 1 | None | |
| 520002 | Pride Steel | 0.24 % | 1 | None | |
| 500008 | Invidia Bundle | 0.24 % | 1 | None | |
| 700007 | Superbia String | 0.24 % | 1 | None | |
| 700008 | Gula Gun | 0.24 % | 1 | None | |
| 560004 | Ira Fist | 0.24 % | 1 | None | |
| 530002 | Gluttony Stick | 0.24 % | 1 | None | |
| 630003 | Luxuria Pierce | 0.24 % | 1 | None | |
| 510008 | Wrath Rack | 0.24 % | 1 | None | |
| 610006 | Avaritia Metal | 0.24 % | 1 | None | |
| 640005 | Pride Stone | 0.24 % | 1 | None | |
| 540005 | Sloth Bible | 0.24 % | 1 | None | |
| 510009 | Gula Teeth | 0.24 % | 1 | None | |
| 580005 | Pigritia Spark | 0.24 % | 1 | None | |
| 570005 | Pigritia Wave | 0.24 % | 1 | None | |
| 650003 | Wrath Wheel | 0.24 % | 1 | None | |
| 590006 | Envy Blunt | 0.24 % | 1 | None | |
| 550009 | Addiction Wand | 0.24 % | 1 | None | |
| 810000 | Lust Pointer | 0.24 % | 1 | None | |
| 820000 | Lust Shatter | 0.24 % | 1 | None | |
| 830001 | Lust Crusher | 0.24 % | 1 | None | |
| 840000 | Lust Boom | 0.24 % | 1 | None | |
| 600008 | Hypocrisy Edge | 0.24 % | 1 | None | |
| 700009 | Pigritia Rhythm | 0.24 % | 1 | None | |
| 500007 | Hypocrisy Machine | 0.15 % | 1 | None | |
| 550008 | Greed Wand | 0.15 % | 1 | None | |
| 540004 | Sloth Text | 0.15 % | 1 | None | |
| 520002 | Pride Steel | 0.15 % | 1 | None | |
| 500008 | Invidia Bundle | 0.15 % | 1 | None | |
| 700007 | Superbia String | 0.15 % | 1 | None | |
| 700008 | Gula Gun | 0.15 % | 1 | None | |
| 560004 | Ira Fist | 0.15 % | 1 | None | |
| 530002 | Gluttony Stick | 0.15 % | 1 | None | |
| 630003 | Luxuria Pierce | 0.15 % | 1 | None | |
| 510008 | Wrath Rack | 0.15 % | 1 | None | |
| 610006 | Avaritia Metal | 0.15 % | 1 | None | |
| 640005 | Pride Stone | 0.15 % | 1 | None | |
| 540005 | Sloth Bible | 0.15 % | 1 | None | |
| 510009 | Gula Teeth | 0.15 % | 1 | None | |
| 580005 | Pigritia Spark | 0.15 % | 1 | None | |
| 570005 | Pigritia Wave | 0.15 % | 1 | None | |
| 650003 | Wrath Wheel | 0.15 % | 1 | None | |
| 590006 | Envy Blunt | 0.15 % | 1 | None | |
| 550009 | Addiction Wand | 0.15 % | 1 | None | |
| 810000 | Lust Pointer | 0.15 % | 1 | None | |
| 820000 | Lust Shatter | 0.15 % | 1 | None | |
| 830001 | Lust Crusher | 0.15 % | 1 | None | |
| 840000 | Lust Boom | 0.15 % | 1 | None | |
| 600008 | Hypocrisy Edge | 0.15 % | 1 | None | |
| 700009 | Pigritia Rhythm | 0.15 % | 1 | None | |
| 500007 | Hypocrisy Machine | 0.12 % | 1 | None | |
| 550008 | Greed Wand | 0.12 % | 1 | None | |
| 540004 | Sloth Text | 0.12 % | 1 | None | |
| 520002 | Pride Steel | 0.12 % | 1 | None | |
| 500008 | Invidia Bundle | 0.12 % | 1 | None | |
| 700007 | Superbia String | 0.12 % | 1 | None | |
| 700008 | Gula Gun | 0.12 % | 1 | None | |
| 560004 | Ira Fist | 0.12 % | 1 | None | |
| 530002 | Gluttony Stick | 0.12 % | 1 | None | |
| 630003 | Luxuria Pierce | 0.12 % | 1 | None | |
| 510008 | Wrath Rack | 0.12 % | 1 | None | |
| 610006 | Avaritia Metal | 0.12 % | 1 | None | |
| 640005 | Pride Stone | 0.12 % | 1 | None | |
| 540005 | Sloth Bible | 0.12 % | 1 | None | |
| 510009 | Gula Teeth | 0.12 % | 1 | None | |
| 580005 | Pigritia Spark | 0.12 % | 1 | None | |
| 570005 | Pigritia Wave | 0.12 % | 1 | None | |
| 650003 | Wrath Wheel | 0.12 % | 1 | None | |
| 590006 | Envy Blunt | 0.12 % | 1 | None | |
| 550009 | Addiction Wand | 0.12 % | 1 | None | |
| 810000 | Lust Pointer | 0.12 % | 1 | None | |
| 820000 | Lust Shatter | 0.12 % | 1 | None | |
| 830001 | Lust Crusher | 0.12 % | 1 | None | |
| 840000 | Lust Boom | 0.12 % | 1 | None | |
| 600008 | Hypocrisy Edge | 0.12 % | 1 | None | |
| 700009 | Pigritia Rhythm | 0.12 % | 1 | None | |
| 500007 | Hypocrisy Machine | 0.08 % | 1 | None | |
| 550008 | Greed Wand | 0.08 % | 1 | None | |
| 540004 | Sloth Text | 0.08 % | 1 | None | |
| 520002 | Pride Steel | 0.08 % | 1 | None | |
| 500008 | Invidia Bundle | 0.08 % | 1 | None | |
| 700007 | Superbia String | 0.08 % | 1 | None | |
| 700008 | Gula Gun | 0.08 % | 1 | None | |
| 560004 | Ira Fist | 0.08 % | 1 | None | |
| 530002 | Gluttony Stick | 0.08 % | 1 | None | |
| 630003 | Luxuria Pierce | 0.08 % | 1 | None | |
| 510008 | Wrath Rack | 0.08 % | 1 | None | |
| 610006 | Avaritia Metal | 0.08 % | 1 | None | |
| 640005 | Pride Stone | 0.08 % | 1 | None | |
| 540005 | Sloth Bible | 0.08 % | 1 | None | |
| 510009 | Gula Teeth | 0.08 % | 1 | None | |
| 580005 | Pigritia Spark | 0.08 % | 1 | None | |
| 570005 | Pigritia Wave | 0.08 % | 1 | None | |
| 650003 | Wrath Wheel | 0.08 % | 1 | None | |
| 590006 | Envy Blunt | 0.08 % | 1 | None | |
| 550009 | Addiction Wand | 0.08 % | 1 | None | |
| 810000 | Lust Pointer | 0.08 % | 1 | None | |
| 820000 | Lust Shatter | 0.08 % | 1 | None | |
| 830001 | Lust Crusher | 0.08 % | 1 | None | |
| 840000 | Lust Boom | 0.08 % | 1 | None | |
| 600008 | Hypocrisy Edge | 0.08 % | 1 | None | |
| 700009 | Pigritia Rhythm | 0.08 % | 1 | None | |
| 450127 | Automatic Armor Type A | 0.32 % | 1 | None | |
| 450128 | Automatic Armor Type B | 0.32 % | 1 | None | |
| 470022 | Automatic Leg Type A | 0.32 % | 1 | None | |
| 470023 | Automatic Leg Type B | 0.32 % | 1 | None | |
| 480020 | Automatic Engine Wing Type A | 0.32 % | 1 | None | |
| 480021 | Automatic Engine Wing Type B | 0.32 % | 1 | None | |
| 450127 | Automatic Armor Type A | 0.24 % | 1 | None | |
| 450128 | Automatic Armor Type B | 0.24 % | 1 | None | |
| 470022 | Automatic Leg Type A | 0.24 % | 1 | None | |
| 470023 | Automatic Leg Type B | 0.24 % | 1 | None | |
| 480020 | Automatic Engine Wing Type A | 0.24 % | 1 | None | |
| 480021 | Automatic Engine Wing Type B | 0.24 % | 1 | None | |
| 450127 | Automatic Armor Type A | 0.15 % | 1 | None | |
| 450128 | Automatic Armor Type B | 0.15 % | 1 | None | |
| 470022 | Automatic Leg Type A | 0.15 % | 1 | None | |
| 470023 | Automatic Leg Type B | 0.15 % | 1 | None | |
| 480020 | Automatic Engine Wing Type A | 0.15 % | 1 | None | |
| 480021 | Automatic Engine Wing Type B | 0.15 % | 1 | None | |
| 450127 | Automatic Armor Type A | 0.12 % | 1 | None | |
| 450128 | Automatic Armor Type B | 0.12 % | 1 | None | |
| 470022 | Automatic Leg Type A | 0.12 % | 1 | None | |
| 470023 | Automatic Leg Type B | 0.12 % | 1 | None | |
| 480020 | Automatic Engine Wing Type A | 0.12 % | 1 | None | |
| 480021 | Automatic Engine Wing Type B | 0.12 % | 1 | None | |
| 450127 | Automatic Armor Type A | 0.08 % | 1 | None | |
| 450128 | Automatic Armor Type B | 0.08 % | 1 | None | |
| 470022 | Automatic Leg Type A | 0.08 % | 1 | None | |
| 470023 | Automatic Leg Type B | 0.08 % | 1 | None | |
| 480020 | Automatic Engine Wing Type A | 0.08 % | 1 | None | |
| 480021 | Automatic Engine Wing Type B | 0.08 % | 1 | None | |
| 490024 | Automatic Booster R | 0.22 % | 1 | None | |
| 490025 | Automatic Booster L | 0.22 % | 1 | None | |
| 490026 | Automatic Battle Chip R | 0.22 % | 1 | None | |
| 490027 | Automatic Battle Chip L | 0.22 % | 1 | None | |
| 1000104 | Magical Soapstone | 3 % | 3 | None | |
| 1000104 | Magical Soapstone | 3 % | 4 | None | |
| 1000104 | Magical Soapstone | 3 % | 5 | None | |
| 1000104 | Magical Soapstone | 3 % | 6 | None | |
| 1000104 | Magical Soapstone | 3 % | 7 | None | |
| 1000103 | Barmil Ticket | 3 % | 21 | None | |
| 1000103 | Barmil Ticket | 3 % | 22 | None | |
| 1000103 | Barmil Ticket | 3 % | 23 | None | |
| 1000103 | Barmil Ticket | 3 % | 24 | None | |
| 1000103 | Barmil Ticket | 3 % | 25 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.