Item ID | 830001 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ep172_1h_Gatling | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||
Name | Lust Crusher | Type | Weapon - Gatling Gun | |||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 200 | |||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||||||||||||
Range | 9 | Defense | 0 | |||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||
Attack | 230 | Min Equip Level | 150 | |||||||||||||||||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||
Equippable Jobs | Gunslinger / Rebellion | |||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||
Used in Item Group | SWEETY_ANTIQUITY, REDPEPPER_ANTIQUITY, REDPEPPER_ANTIQUITY2 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.