Item ID | 510008 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ep172_1h_Dagger | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||
Name | Wrath Rack | Type | Weapon - Dagger | |||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 80 | |||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||
Attack | 160 | Min Equip Level | 150 | |||||||||||||||||||||||||||||||
MATK | 170 | Max Equip Level | None | |||||||||||||||||||||||||||||||
Equip Locations | Main Hand | |||||||||||||||||||||||||||||||||
Equip Upper | None | |||||||||||||||||||||||||||||||||
Equippable Jobs | Ninja / Kagerou / Oboro | |||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||
Used in Item Group | SWEETY_ANTIQUITY, REDPEPPER_ANTIQUITY, REDPEPPER_ANTIQUITY2 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.