Item ID | 640005 |
![]() |
For Sale | No | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ep172_Bh_Staff | Credit Price | Not For Sale | |||||||||||||||||||||||||||||||||||||
Name | Pride Stone | Type | Weapon - Two-handed staves | |||||||||||||||||||||||||||||||||||||
NPC Buy | 0 | Weight | 200 | |||||||||||||||||||||||||||||||||||||
NPC Sell | 0 | Weapon Level | 4 | |||||||||||||||||||||||||||||||||||||
Range | 1 | Defense | 0 | |||||||||||||||||||||||||||||||||||||
Slots | 2 | Refineable | Yes | |||||||||||||||||||||||||||||||||||||
Attack | 180 | Min Equip Level | 150 | |||||||||||||||||||||||||||||||||||||
MATK | 320 | Max Equip Level | None | |||||||||||||||||||||||||||||||||||||
Equip Locations | Two-Handed | |||||||||||||||||||||||||||||||||||||||
Equip Upper | Third / Third Upper / Third Baby | |||||||||||||||||||||||||||||||||||||||
Equippable Jobs | Wizard | |||||||||||||||||||||||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||||||||||||||||||||||
Trade restriction | None | |||||||||||||||||||||||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||||||||||||||||||||||
Equip Script | None | |||||||||||||||||||||||||||||||||||||||
Unequip Script | None | |||||||||||||||||||||||||||||||||||||||
Used in Item Group | SWEETY_ANTIQUITY, REDPEPPER_ANTIQUITY, REDPEPPER_ANTIQUITY2 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.