| ID | Item | |
|---|---|---|
| 12692 | Shield Card Album | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 4012 | Thief Bug Egg Card | 0.02 % | 1 | None | |
| 4013 | Andre Egg Card | 0.01 % | 1 | None | |
| 4032 | Ambernite Card | 0.01 % | 1 | None | |
| 4045 | Horn Card | 0.01 % | 1 | None | |
| 4058 | Thara Frog Card | 0.01 % | 1 | None | |
| 4066 | Orc Warrior Card | 0.01 % | 1 | None | |
| 4067 | Megalodon Card | 0.01 % | 1 | None | |
| 4074 | Bigfoot Card | 0.01 % | 1 | None | |
| 4075 | Argos Card | 0.01 % | 1 | None | |
| 4083 | Rafflesia Card | 0.01 % | 1 | None | |
| 4090 | Munak Card | 0.01 % | 1 | None | |
| 4120 | Sky Petite Card | 0.01 % | 1 | None | |
| 4124 | Medusa Card | 0.01 % | 1 | None | |
| 4136 | Khalitzburg Card | 0.01 % | 1 | None | |
| 4138 | Anubis Card | 0.01 % | 1 | None | |
| 4217 | Enchanted Peach Tree Card | 0.01 % | 1 | None | |
| 4226 | Sting Card | 0.01 % | 1 | None | |
| 4231 | Mi Gao Card | 0.01 % | 1 | None | |
| 4240 | Arclouze Card | 0.01 % | 1 | None | |
| 4248 | Ancient Mummy Card | 0.01 % | 1 | None | |
| 4253 | Alice Card | 0.01 % | 1 | None | |
| 4277 | Zealotus Card | 0.01 % | 1 | None | |
| 4304 | Tamruan Card | 0.01 % | 1 | None | |
| 4309 | Parasite Card | 0.01 % | 1 | None | |
| 4314 | Penomena Card | 0.01 % | 1 | None | |
| 4322 | High Orc Card | 0.01 % | 1 | None | |
| 4340 | Teddy Bear Card | 0.01 % | 1 | None | |
| 4413 | Hodremlin Card | 0.01 % | 1 | None | |
| 4414 | Seeker Card | 0.01 % | 1 | None | |
| 4420 | Muscipular Card | 0.01 % | 1 | None | |
| 4439 | Flame Skull Card | 0.01 % | 1 | None | |
| 4442 | Tatacho Card | 0.02 % | 1 | None | |
| 4443 | Aqua Elemental Card | 0.02 % | 1 | None | |
| 4444 | Draco Card | 0.02 % | 1 | None | |
| 4445 | Luciola Vespa Card | 0.02 % | 1 | None | |
| 4447 | Centipede Card | 0.02 % | 1 | None | |
| 4448 | Cornus Card | 0.02 % | 1 | None | |
| 4449 | Dark Shadow Card | 0.02 % | 1 | None | |
| 4515 | Alnoldi Card | 0.01 % | 1 | None | |
| 4628 | Neo Punk Card | 0.01 % | 1 | None | |
| 4641 | Zombie Guard Card | 0.01 % | 1 | None | |
| 4653 | Nightmare Arclouse Card | 0.01 % | 1 | None | |
| 4660 | Scout Basilisk Card | 0.01 % | 1 | None | |
| 4661 | Charge Basilisk Card | 0.01 % | 1 | None | |
| 27029 | Fire Golem Card | 0.01 % | 1 | None | |
| 27158 | Les Card | 0.01 % | 1 | None | |
| 27264 | Evil Shadow Card | 0.01 % | 1 | None | |
| 27178 | Gaster Card | 0.01 % | 1 | None | |
| 27336 | Chaotic Sidewinder Card | 0.01 % | 1 | None | |
| 27337 | Chaotic Hunter Fly Card | 0.01 % | 1 | None | |
| 27341 | Chaotic Poporing Card | 0.01 % | 1 | None | |
| 27349 | Rigid Explosion Card | 0.01 % | 1 | None | |
| 27353 | Rigid Blazer Card | 0.01 % | 1 | None | |
| 27356 | Frozen Gargoyle Card | 0.01 % | 1 | None | |
| 4609 | Khalitzburg Knight Card | 0.01 % | 1 | None | |
| 27385 | Mutated Khalitzburg Card | 0.01 % | 1 | None | |
| 300143 | Abysmal Marse Card | 0.01 % | 1 | None | |
| 300230 | Diligent Andre Card | 0.01 % | 1 | None | |
| 300233 | Diligent Deniro Card | 0.01 % | 1 | None | |
| 300234 | Diligent Piere Card | 0.01 % | 1 | None | |
| 300235 | Mushy Ant Egg Card | 0.01 % | 1 | None | |
| 300373 | Hallucigenia Baby Card | 0.01 % | 1 | None | |
| 300379 | Modified Advanced Rgan Card | 0.01 % | 1 | None | |
| 300274 | Anger of Thanatos Card | 0.01 % | 1 | None | |
| 300275 | Horror of Thanatos Card | 0.01 % | 1 | None | |
| 300277 | Resentment of Thanatos Card | 0.01 % | 1 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.