Monster ID | 3801 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Ominous Freezer | HP | 549,071 | |||||||||||||
Level | 159 | SP | 0 | |||||||||||||
Size | Small | Attack | 2,925~383 | |||||||||||||
Race | Brute | Defense | 146 | |||||||||||||
Element | Water (Lv. 2) | Magic Defense | 80 | |||||||||||||
Base Experience | 54,892 | 95% Flee | 376 | |||||||||||||
Job Experience | 43,913 | 100% Hit | 290 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 170 | Defense Rating | 2.66 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
25313 | ![]() |
Old Shell | 10% | Yes | |
25311 | ![]() |
Piece of Black Horn | 6% | Yes | |
25312 | ![]() |
Fine Old Doll | 3% | Yes | |
7564 | ![]() |
Rotten Meat | 28% | Yes | |
22084 | ![]() |
Luxury Doram Shoes | 0.2% | Yes | |
6253 | ![]() |
Cold Ice | 2% | Yes | |
25272 | ![]() |
Illusion Gemstone | 1% | Yes | |
27118 | ![]() |
Ominous Freezer Card | 0.01% | No |
No skills found for Ominous Freezer.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.