| Item ID | 6253 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Cold_Ice | Credit Price | Not For Sale | |||
| Name | Cold Ice | Type | Etc | |||
| NPC Buy | 100 | Weight | 1 | |||
| NPC Sell | 50 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_HAPPY_BOX_J | |||||
| Monster ID | Monster Name | Cold Ice Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2794 | Swift Ice Titan | 12.5% | Yes | 110 | Formless | Level 3 Formless |
| 21564 | Glacial Ice Titan | 2.5% | Yes | 252 | Formless | Level 3 Formless |
| 1777 | Ice Titan | 2.5% | Yes | 110 | Formless | Level 3 Formless |
| 3801 | Ominous Freezer | 2% | Yes | 159 | Brute | Level 2 Brute |
| 21565 | Glacial Siroma | 1.25% | Yes | 252 | Formless | Level 3 Formless |
| 3792 | Angry Gazeti | 1% | Yes | 126 | Demon | Level 1 Demon |
| 1778 | Gazeti | 0.5% | Yes | 106 | Demon | Level 1 Demon |
| 2206 | Kraken Tentacle | 0.01% | Yes | 124 | Fish | Level 3 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2026.