| Item ID | 7938 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Light_Granule | Credit Price | Not For Sale | |||
| Name | Light Granule | Type | Etc | |||
| NPC Buy | 1,500 | Weight | 1 | |||
| NPC Sell | 750 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | IG_SIEGE_SUPPLY_BOX | |||||
| Monster ID | Monster Name | Light Granule Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20608 | Arch Plasma | 100% | Yes | 198 | Formless | Level 4 Formless |
| 20609 | Spectral Plasma | 100% | Yes | 197 | Formless | Level 4 Formless |
| 2753 | Elusive Mimic | 25% | Yes | 56 | Formless | Level 3 Formless |
| 2752 | Furious Mimic | 25% | Yes | 56 | Formless | Level 3 Formless |
| 20779 | Void Mimic | 15% | Yes | 203 | Formless | Level 4 Formless |
| 2356 | Mimic (Nightmare) | 10% | Yes | 137 | Formless | Level 3 Formless |
| 2479 | Nightmare Mimic | 10% | Yes | 143 | Formless | Level 3 Formless |
| 21972 | Jormungand Guardian-P | 7.5% | Yes | 222 | Demon | Level 2 Demon |
| 21973 | Jormungand Guardian-Y | 7.5% | Yes | 222 | Demon | Level 2 Demon |
| 2706 | Plasma Ringleader | 7.5% | Yes | 119 | Formless | Level 4 Formless |
| 1989 | Hillthrion | 6% | Yes | 123 | Brute | Level 1 Brute |
| 1191 | Mimic | 5% | Yes | 56 | Formless | Level 3 Formless |
| 2208 | Wild Rider | 5% | Yes | 95 | Fish | Level 2 Fish |
| 3793 | Angry Snowier | 3% | Yes | 129 | Formless | Level 2 Formless |
| 1713 | Acidus | 2.5% | Yes | 130 | Dragon | Level 2 Dragon |
| 1093 | Eclipse | 2.5% | Yes | 31 | Brute | Level 3 Brute |
| 2777 | Furious Little Fatum | 2.5% | Yes | 142 | Demi-Human | Level 2 Demi-Human |
| 3424 | Infinite Eclipse | 2.5% | Yes | 105 | Brute | Level 3 Brute |
| 3421 | Infinite Toad | 2.5% | Yes | 105 | Fish | Level 1 Fish |
| 3422 | Infinite Vagabond Wolf | 2.5% | Yes | 105 | Brute | Level 1 Brute |
| 3423 | Infinite Vocal | 2.5% | Yes | 105 | Insect | Level 1 Insect |
| 1090 | Mastering | 2.5% | Yes | 42 | Plant | Level 1 Plant |
| 2751 | Miming Ringleader | 2.5% | Yes | 140 | Formless | Level 1 Formless |
| 20844 | Pray Giver | 2.5% | Yes | 203 | Angel | Level 3 Angel |
| 20845 | Smile Giver | 2.5% | Yes | 201 | Angel | Level 3 Angel |
| 1089 | Toad | 2.5% | Yes | 27 | Fish | Level 1 Fish |
| 1092 | Vagabond Wolf | 2.5% | Yes | 93 | Brute | Level 1 Brute |
| 1088 | Vocal | 2.5% | Yes | 18 | Insect | Level 1 Insect |
| 3765 | Deranged Adventurer | 2% | Yes | 117 | Undead | Level 3 Undead |
| 3761 | Resentful Bongun | 2% | Yes | 112 | Undead | Level 1 Undead |
| 1693 | Plasma | 1.5% | Yes | 119 | Formless | Level 4 Formless |
| 20690 | Released Spell | 1.5% | Yes | 144 | Formless | Level 2 Formless |
| 3178 | Acidus | 1% | Yes | 130 | Dragon | Level 2 Dragon |
| 2198 | King Dramoh | 1% | Yes | 117 | Fish | Level 2 Fish |
| 1211 | Brilight | 0.5% | Yes | 71 | Insect | Level 1 Insect |
| 2136 | Little Fatum | 0.5% | Yes | 142 | Demi-Human | Level 2 Demi-Human |
| 2137 | Miming | 0.5% | Yes | 140 | Formless | Level 1 Formless |
| 2201 | Sropho | 0.5% | Yes | 113 | Fish | Level 2 Fish |
| 1130 | Jakk | 0.05% | Yes | 63 | Formless | Level 2 Formless |
| 3662 | Jakk | 0.05% | Yes | 100 | Formless | Level 2 Formless |
| 3663 | Jakk | 0.05% | Yes | 160 | Formless | Level 2 Formless |
| 1178 | Zerom | 0.01% | Yes | 70 | Demi-Human | Level 1 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.