| Item ID | 12183 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Holy_Arrow_Quiver | Credit Price | Not For Sale | |||
| Name | Holy Arrow Quiver | Type | Usable | |||
| NPC Buy | 2 | Weight | 25 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Contains Item |
|
|||||
| Used in Package | IG_QUIVER | |||||
| Monster ID | Monster Name | Holy Arrow Quiver Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2911 | Swift Agav | 1.25% | Yes | 128 | Demi-Human | Level 4 Demi-Human |
| 2841 | Echio Ringleader | 0.5% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
| 1769 | Agav | 0.25% | Yes | 128 | Demi-Human | Level 4 Demi-Human |
| 1796 | Aunoe | 0.25% | Yes | 110 | Demi-Human | Level 4 Demi-Human |
| 1797 | Fanat | 0.25% | Yes | 120 | Demi-Human | Level 4 Demi-Human |
| 1770 | Echio | 0.1% | Yes | 126 | Demi-Human | Level 4 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.