| Item ID | 12020 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Water_Of_Darkness | Credit Price | Not For Sale | |||
| Name | Cursed Water | Type | Delay Consume | |||
| NPC Buy | 2 | Weight | 3 | |||
| NPC Sell | 1 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Allow to Use Skills |
|
|||||
| Used in Package | IG_FIRSTAID | |||||
| Monster ID | Monster Name | Cursed Water Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2621 | Elusive Violy | 25% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 2623 | Solid Violy | 25% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 2834 | Swift False Angel | 25% | Yes | 105 | Angel | Level 3 Angel |
| 2622 | Swift Violy | 25% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 1371 | False Angel | 5% | Yes | 105 | Angel | Level 3 Angel |
| 2993 | Malicious Baby Ghost | 5% | Yes | 145 | Demon | Level 3 Demon |
| 1390 | Violy | 5% | Yes | 118 | Demi-Human | Level 2 Demi-Human |
| 3490 | Immortal Commander | 3% | Yes | 160 | Demon | Level 4 Demon |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.