| Monster ID | 2447 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Lune | HP | 270,000 | |||||||||||||
| Level | 99 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 512~650 | |||||||||||||
| Race | Demi-Human | Defense | 69 | |||||||||||||
| Element | Water (Lv. 3) | Magic Defense | 66 | |||||||||||||
| Base Experience | 110,000 | 95% Flee | 299 | |||||||||||||
| Job Experience | 90,000 | 100% Hit | 189 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 9 % | |||||||||||||
| Walk Speed | 130 | Defense Rating | 1.18 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 0 % | 100 % | 70 % | 200 % | 125 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 739 | Rouge | 30% | Yes | ||
| 2407 | Crystal Pumps | 0.5% | Yes | ||
| 2409 | High Heels | 1% | Yes | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lune@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | No | Self | always | 0 | |
| Lune@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | No | Self | always | 0 | |
| Lune@MC_MAMMONITE | 22 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Lune@BS_HAMMERFALL | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 | |
| Lune@BS_HAMMERFALL | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 | |
| Lune@NPC_ARMORBRAKE | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 | |
| Lune@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 | |
| Lune@NPC_FIREATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 | |
| Lune@NPC_WATERATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.