Item ID | 300377 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Ultra_Limacina_Card | Credit Price | Not For Sale | |||||||||||||||||
Name | Ultra Limacina Card | Type | Card | |||||||||||||||||
NPC Buy | 0 | Weight | 1 | |||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||
Range | 0 | Defense | 0 | |||||||||||||||||
Slots | 0 | Refineable | No | |||||||||||||||||
Attack | 0 | Min Equip Level | None | |||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Upper/Mid/Lower Headgear | |||||||||||||||||||
Equip Upper | None | |||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | None |
Monster ID | Monster Name | Ultra Limacina Card Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21537 | Ultra Limacina | 0.01% | No | 245 | Fish | Level 3 Fish |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.