| Item ID | 25127 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Particles_Of_Energy1 | Credit Price | Not For Sale | |||
| Name | Silent Energy Particle | Type | Etc | |||
| NPC Buy | 0 | Weight | 0 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Silent Energy Particle Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1654 | Armeyer Dinze | 10% | Yes | 134 | Demi-Human | Level 3 Demi-Human |
| 1652 | Egnigem Cenia | 10% | Yes | 136 | Demi-Human | Level 2 Demi-Human |
| 1655 | Errende Ebecee | 10% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
| 1681 | Gemini-S58 | 10% | Yes | 135 | Formless | Level 1 Formless |
| 1656 | Kavach Icarus | 10% | Yes | 135 | Demi-Human | Level 2 Demi-Human |
| 1657 | Laurell Weinder | 10% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
| 1682 | Remover | 10% | Yes | 121 | Undead | Level 2 Undead |
| 20538 | Unknown Acoloyte | 10% | Yes | 176 | Demi-Human | Level 2 Demi-Human |
| 20539 | Unknown Merchant | 10% | Yes | 175 | Demi-Human | Level 3 Demi-Human |
| 20537 | Unknown Swordsman | 10% | Yes | 178 | Demi-Human | Level 2 Demi-Human |
| 1653 | Wickebine Tres | 10% | Yes | 132 | Demi-Human | Level 3 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.