Item ID | 5104 |
![]() |
For Sale | No | ||||
---|---|---|---|---|---|---|---|---|
Identifier | Dark_Blindfold | Credit Price | Not For Sale | |||||
Name | Dark Blinder | Type | Armor | |||||
NPC Buy | 20 | Weight | 10 | |||||
NPC Sell | 10 | Weapon Level | 0 | |||||
Range | 0 | Defense | 0 | |||||
Slots | 0 | Refineable | No | |||||
Attack | 0 | Min Equip Level | None | |||||
MATK | 0 | Max Equip Level | None | |||||
Equip Locations | Middle Headgear | |||||||
Equip Upper | None | |||||||
Equippable Jobs | All jobs | |||||||
Equip Gender | Both (Male and Female) | |||||||
Trade restriction | None | |||||||
Item Use Script |
|
|||||||
Equip Script | None | |||||||
Unequip Script | None | |||||||
Used in Item Group | None |
Monster ID | Monster Name | Dark Blinder Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1623 | MVP! RSX-0806 | 35% | No | 100 | Formless | Level 3 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.