Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 121-140.
Monster ID | Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|
2346 | Ktullanux | 83 | 9,815 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
1067 | Cornutus | 48 | 1,450 | Small | Fish | Water (Lv. 1) | 379 | 328 | No |
1579 | Hydra | 34 | 854 | Small | Plant | Water (Lv. 2) | 0 | 0 | No |
2091 | Rake Scaraba Egg | 128 | 72,000 | Small | Insect | Neutral (Lv. 1) | 2,600 | 1,980 | No |
2347 | Eddga | 83 | 9,815 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
1068 | Hydra | 34 | 854 | Small | Plant | Water (Lv. 2) | 259 | 210 | No |
1324 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1836 | Magmaring | 110 | 13,079 | Small | Formless | Fire (Lv. 2) | 1,908 | 1,822 | No |
2348 | Mao Guai | 83 | 9,815 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
1325 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1837 | Imp | 129 | 36,830 | Small | Demon | Fire (Lv. 3) | 3,714 | 3,573 | No |
2093 | Botaring | 15 | 15 | Small | Formless | Holy (Lv. 1) | 3 | 3 | No |
2349 | Loli Ruri | 83 | 9,815 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
1070 | Kukre | 42 | 1,111 | Small | Fish | Water (Lv. 1) | 328 | 277 | No |
1326 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
1838 | Knocker | 126 | 43,900 | Small | Demon | Earth (Lv. 1) | 3,820 | 3,498 | No |
2350 | Sedora | 83 | 9,815 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
1327 | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv. 1) | 0 | 0 | No |
2351 | Chepet | 83 | 9,815 | Small | Demon | Dark (Lv. 2) | 0 | 0 | No |
2863 | Swift Creamy | 23 | 1,890 | Small | Insect | Wind (Lv. 1) | 980 | 2,220 | No |
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.