| ID | Item | |
|---|---|---|
| 102544 | Einbeh Ore Box | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 25813 | Whidium | 0.15 % | 5 | None | |
| 25813 | Whidium | 0.15 % | 6 | None | |
| 25813 | Whidium | 0.15 % | 7 | None | |
| 25813 | Whidium | 0.15 % | 8 | None | |
| 25813 | Whidium | 0.15 % | 9 | None | |
| 25813 | Whidium | 0.15 % | 10 | None | |
| 25813 | Whidium | 0.15 % | 11 | None | |
| 25813 | Whidium | 0.15 % | 12 | None | |
| 25813 | Whidium | 0.15 % | 13 | None | |
| 25813 | Whidium | 0.15 % | 14 | None | |
| 25813 | Whidium | 0.15 % | 15 | None | |
| 25813 | Whidium | 0.15 % | 16 | None | |
| 25813 | Whidium | 0.15 % | 17 | None | |
| 25813 | Whidium | 0.15 % | 18 | None | |
| 25813 | Whidium | 0.15 % | 19 | None | |
| 25813 | Whidium | 0.15 % | 20 | None | |
| 25812 | Purdium | 0.15 % | 5 | None | |
| 25812 | Purdium | 0.15 % | 6 | None | |
| 25812 | Purdium | 0.15 % | 7 | None | |
| 25812 | Purdium | 0.15 % | 8 | None | |
| 25812 | Purdium | 0.15 % | 9 | None | |
| 25812 | Purdium | 0.15 % | 10 | None | |
| 25812 | Purdium | 0.15 % | 11 | None | |
| 25812 | Purdium | 0.15 % | 12 | None | |
| 25812 | Purdium | 0.15 % | 13 | None | |
| 25812 | Purdium | 0.15 % | 14 | None | |
| 25812 | Purdium | 0.15 % | 15 | None | |
| 25812 | Purdium | 0.15 % | 16 | None | |
| 25812 | Purdium | 0.15 % | 17 | None | |
| 25812 | Purdium | 0.15 % | 18 | None | |
| 25812 | Purdium | 0.15 % | 19 | None | |
| 25812 | Purdium | 0.15 % | 20 | None | |
| 25811 | Odium | 0.15 % | 5 | None | |
| 25811 | Odium | 0.15 % | 6 | None | |
| 25811 | Odium | 0.15 % | 7 | None | |
| 25811 | Odium | 0.15 % | 8 | None | |
| 25811 | Odium | 0.15 % | 9 | None | |
| 25811 | Odium | 0.15 % | 10 | None | |
| 25811 | Odium | 0.15 % | 11 | None | |
| 25811 | Odium | 0.15 % | 12 | None | |
| 25811 | Odium | 0.15 % | 13 | None | |
| 25811 | Odium | 0.15 % | 14 | None | |
| 25811 | Odium | 0.15 % | 15 | None | |
| 25811 | Odium | 0.15 % | 16 | None | |
| 25811 | Odium | 0.15 % | 17 | None | |
| 25811 | Odium | 0.15 % | 18 | None | |
| 25811 | Odium | 0.15 % | 19 | None | |
| 25811 | Odium | 0.15 % | 20 | None | |
| 25810 | Rindium | 0.15 % | 5 | None | |
| 25810 | Rindium | 0.15 % | 6 | None | |
| 25810 | Rindium | 0.15 % | 7 | None | |
| 25810 | Rindium | 0.15 % | 8 | None | |
| 25810 | Rindium | 0.15 % | 9 | None | |
| 25810 | Rindium | 0.15 % | 10 | None | |
| 25810 | Rindium | 0.15 % | 11 | None | |
| 25810 | Rindium | 0.15 % | 12 | None | |
| 25810 | Rindium | 0.15 % | 13 | None | |
| 25810 | Rindium | 0.15 % | 14 | None | |
| 25810 | Rindium | 0.15 % | 15 | None | |
| 25810 | Rindium | 0.15 % | 16 | None | |
| 25810 | Rindium | 0.15 % | 17 | None | |
| 25810 | Rindium | 0.15 % | 18 | None | |
| 25810 | Rindium | 0.15 % | 19 | None | |
| 25810 | Rindium | 0.15 % | 20 | None | |
| 25809 | Redium | 0.15 % | 5 | None | |
| 25809 | Redium | 0.15 % | 6 | None | |
| 25809 | Redium | 0.15 % | 7 | None | |
| 25809 | Redium | 0.15 % | 8 | None | |
| 25809 | Redium | 0.15 % | 9 | None | |
| 25809 | Redium | 0.15 % | 10 | None | |
| 25809 | Redium | 0.15 % | 11 | None | |
| 25809 | Redium | 0.15 % | 12 | None | |
| 25809 | Redium | 0.15 % | 13 | None | |
| 25809 | Redium | 0.15 % | 14 | None | |
| 25809 | Redium | 0.15 % | 15 | None | |
| 25809 | Redium | 0.15 % | 16 | None | |
| 25809 | Redium | 0.15 % | 17 | None | |
| 25809 | Redium | 0.15 % | 18 | None | |
| 25809 | Redium | 0.15 % | 19 | None | |
| 25809 | Redium | 0.15 % | 20 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 5 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 6 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 7 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 8 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 9 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 10 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 11 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 12 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 13 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 14 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 15 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 16 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 17 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 18 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 19 | None | |
| 9517 | Untouched Gemstone | 0.15 % | 20 | None | |
| 25814 | Dynite | 0.32 % | 1 | None | |
| 25814 | Dynite | 0.32 % | 2 | None | |
| 25814 | Dynite | 0.32 % | 3 | None | |
| 25814 | Dynite | 0.32 % | 4 | None | |
| 25814 | Dynite | 0.32 % | 5 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.