Monster ID | 1786 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Agav | HP | 36,971 | |||||||||||||
Level | 128 | SP | 0 | |||||||||||||
Size | Medium | Attack | 1,076~181 | |||||||||||||
Race | Demi-Human | Defense | 77 | |||||||||||||
Element | Neutral (Lv. 4) | Magic Defense | 82 | |||||||||||||
Base Experience | 0 | 95% Flee | 323 | |||||||||||||
Job Experience | 0 | 100% Hit | 214 | |||||||||||||
MVP Experience | 0 | Critical Shield | 12 % | |||||||||||||
Walk Speed | 300 | Defense Rating | 1.32 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7567 | ![]() |
Suspicious Hat | 0.01% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
---|---|---|---|---|---|---|---|---|---|---|
Agav@MG_SIGHT | 1 | Idle | 10% | 0s | 5s | Yes | Self | always | 0 | |
Agav@MG_SIGHT | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 137 | |
Agav@MG_SOULSTRIKE | 9 | Chase | 10% | 0.5s | 5s | Yes | Target | always | 0 | |
Agav@MG_SOULSTRIKE | 9 | Attack | 10% | 0.5s | 5s | Yes | Target | always | 0 | |
Agav@MG_THUNDERSTORM | 9 | Attack | 20% | 1.5s | 10s | No | Target | always | 0 | |
Agav@MG_THUNDERSTORM | 9 | Chase | 20% | 1.5s | 10s | No | Target | always | 0 | |
Agav@NPC_HOLYATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Agav@MG_SAFETYWALL | 10 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 | |
Agav@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | |
Agav@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 | |
Agav@AL_DECAGI | 48 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 | |
Agav@PR_LEXDIVINA | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 | |
Agav@PR_LEXDIVINA | 1 | Chase | 10% | 0s | 5s | Yes | Target | always | 0 | |
Agav@PR_LEXDIVINA | 1 | Attack | 50% | 0s | 5s | Yes | Target | casttargeted | 0 | |
Agav@PR_LEXDIVINA | 1 | Chase | 50% | 0s | 5s | Yes | Target | casttargeted | 0 | |
Agav@AL_HEAL | 9 | Attack | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 | |
Agav@AL_HEAL | 9 | Attack | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | |
Agav@AL_HEAL | 9 | Idle | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 | |
Agav@AL_HEAL | 9 | Idle | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | |
Agav@AL_HEAL | 9 | Chase | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 | |
Agav@AL_HEAL | 9 | Chase | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.