Monster ID | 3739 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Coyote | HP | 17,854 | |||||||||||||
Level | 110 | SP | 0 | |||||||||||||
Size | Medium | Attack | 630~115 | |||||||||||||
Race | Brute | Defense | 100 | |||||||||||||
Element | Earth (Lv. 2) | Magic Defense | 21 | |||||||||||||
Base Experience | 1,852 | 95% Flee | 291 | |||||||||||||
Job Experience | 1,757 | 100% Hit | 209 | |||||||||||||
MVP Experience | 0 | Critical Shield | 5 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 1.67 | |||||||||||||
Attack Delay | 750 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
25276 |
![]() |
Clean Bone | 25% | Yes | |
7564 |
![]() |
Rotten Meat | 15% | Yes | |
996 |
![]() |
Rough Wind | 0.05% | Yes | |
2531 |
![]() |
Ulfhedinn | 0.03% | Yes | |
702 |
![]() |
Animal Gore | 5% | Yes | |
27179 |
![]() |
Coyote Card | 0.01% | No |
No skills found for Coyote.
No spawns found for Coyote.
All trademarks referenced herein are the properties of their respective owners.
Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.