Monster ID | 21523 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Ice Straw | HP | 7,968,570 | |||||||||||||
Level | 211 | SP | 0 | |||||||||||||
Size | Small | Attack | 6,728~1,024 | |||||||||||||
Race | Fish | Defense | 253 | |||||||||||||
Element | Water (Lv. 1) | Magic Defense | 96 | |||||||||||||
Base Experience | 293,285 | 95% Flee | 361 | |||||||||||||
Job Experience | 198,205 | 100% Hit | 304 | |||||||||||||
MVP Experience | 0 | Critical Shield | 15 % | |||||||||||||
Walk Speed | 200 | Defense Rating | 3.22 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 25 % | 100 % | 90 % | 150 % | 150 % | 100 % | 100 % | 100 % | 100 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
7561 | ![]() |
Glacial Heart | 40% | Yes | |
7066 | ![]() |
Ice Cubic | 40% | Yes | |
1000830 | ![]() |
Thin Tough Shell | 27% | Yes | |
300361 | ![]() |
Ice Straw Card | 0.01% | No |
No skills found for Ice Straw.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.