| Monster ID | 21524 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Shining Seaweed | HP | 7,302,800 | |||||||||||||
| Level | 210 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 5,774~1,509 | |||||||||||||
| Race | Plant | Defense | 242 | |||||||||||||
| Element | Neutral (Lv. 2) | Magic Defense | 130 | |||||||||||||
| Base Experience | 282,625 | 95% Flee | 374 | |||||||||||||
| Job Experience | 198,038 | 100% Hit | 305 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 18 % | |||||||||||||
| Walk Speed | 125 | Defense Rating | 3.30 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 70 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7013 | Coral Reef | 50% | Yes | ||
| 1000831 | Shiny Seaweed Stem | 25% | Yes | ||
| 7067 | Stone Fragment | 40% | Yes | ||
| 300360 | Shining Seaweed Card | 0.01% | No | ||
No skills found for Shining Seaweed.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.