| Monster ID | 1417 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Zipper Bear | HP | 6,425 | |||||||||||||
| Level | 90 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 325~57 | |||||||||||||
| Race | Brute | Defense | 130 | |||||||||||||
| Element | Dark (Lv. 1) | Magic Defense | 40 | |||||||||||||
| Base Experience | 1,103 | 95% Flee | 235 | |||||||||||||
| Job Experience | 1,038 | 100% Hit | 161 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 4 % | |||||||||||||
| Walk Speed | 155 | Defense Rating | 1.80 | |||||||||||||
| Attack Delay | 780 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 75 % | 125 % | 0 % | 90 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 7161 | Black Bear Skin | 22.31% | Yes | ||
| 7167 | Strange Steel Piece | 17.5% | Yes | ||
| 526 | Royal Jelly | 2% | Yes | ||
| 518 | Honey | 4.5% | Yes | ||
| 512 | Apple | 0.45% | Yes | ||
| 23189 | Small Needle Kit | 0.05% | Yes | ||
| 4281 | Zipper Bear Card | 0.01% | No | ||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | |
|---|---|---|---|---|---|---|---|---|---|---|
| Zipper Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | |
| Zipper Bear@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.