| Monster ID | 3389 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Willow | HP | 40,000 | |||||||||||||
| Level | 101 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 610~5 | |||||||||||||
| Race | Plant | Defense | 151 | |||||||||||||
| Element | Earth (Lv. 1) | Magic Defense | 2 | |||||||||||||
| Base Experience | 1,300 | 95% Flee | 300 | |||||||||||||
| Job Experience | 1,350 | 100% Hit | 175 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 6 % | |||||||||||||
| Walk Speed | 200 | Defense Rating | 2.24 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 25 % | 150 % | 90 % | 150 % | 100 % | 100 % | 100 % | 100 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 902 | Tree Root | 90% | Yes | ||
| 1019 | Trunk | 1% | Yes | ||
| 907 | Resin | 20% | Yes | ||
| 516 | Potato | 10% | Yes | ||
| 1068 | Barren Trunk | 30% | Yes | ||
| 1067 | Solid Trunk | 20% | Yes | ||
| 1066 | Fine-grained Trunk | 10% | Yes | ||
| 4010 | Willow Card | 0.1% | No | ||
No skills found for Willow.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.