Item Database

Search...

Search Details

Searchable Parameters

The following can be search through the database:

  1. Item ID ( e.g. 607 )
  2. Item Name ( e.g. Yggdrasil )
  3. Type ( e.g. Etc )
  4. Equip Locations ( e.g. Armor )

Note: It's easier to search if you have pair parameters

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 381-400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
640024 Paradise Warlock Wand Weapon Two-handed staves Two-Handed 0 0 0 150 200 0 1 0 No No No
640023 Paradise Warlock Staff Weapon Two-handed staves Two-Handed 0 0 0 150 200 0 1 0 No No No
640020 Adulter Fides Rod Weapon Two-handed staves Two-Handed 0 0 190 200 340 0 1 2 Yes No No
640019 Adulter Fides Two-Handed Staff Weapon Two-handed staves Two-Handed 0 0 200 200 340 0 1 2 Yes No No
640012 Patent Blue Crystal Staff Weapon Two-handed staves Main Hand 0 0 100 100 235 0 1 2 Yes No No
640011 Patent Iron Staff Weapon Two-handed staves Two-Handed 0 0 100 100 235 0 1 2 Yes No No
640010 Chain Jack Booster Staff Weapon Two-handed staves Two-Handed 0 0 0 150 0 0 1 0 Yes No No
640009 Crimson Strain Booster Staff Weapon Two-handed staves Two-Handed 0 0 0 150 0 0 1 0 Yes No No
640005 Pride Stone Weapon Two-handed staves Two-Handed 0 0 200 180 320 0 1 2 Yes No No
640004 Blue Crystal Staff Weapon Two-handed staves Two-Handed 0 0 80 100 200 0 1 2 Yes No No
640000 Booster Staff Weapon Two-handed staves Two-Handed 0 0 0 100 200 0 1 2 Yes No No
630015 Paradise Rune Knight Lance Weapon Two-Handed Spear Two-Handed 0 0 0 200 0 0 3 0 No No No
630014 Paradise Knight Lance Weapon Two-Handed Spear Two-Handed 0 0 0 180 0 0 3 0 No No No
630012 Adulter Fides Lance Weapon Two-Handed Spear Two-Handed 0 0 380 270 0 0 3 2 Yes No No
630008 Hundred Breath Booster Spear Weapon Two-Handed Spear Two-Handed 0 0 0 250 0 0 3 0 Yes No No
630007 Illusion Zephyrus Weapon Two-Handed Spear Two-Handed 0 0 330 250 0 0 3 2 Yes No No
630006 Illusion Brionac Weapon Two-Handed Spear Two-Handed 0 0 300 210 0 0 3 2 Yes No No
630003 Luxuria Pierce Weapon Two-Handed Spear Two-Handed 0 0 330 250 0 0 3 2 Yes No No
620012 Paradise Mechanic Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 250 0 0 1 0 No No No
620011 Paradise Blacksmith Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 180 0 0 1 0 No No No
First | Previous | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Next | Last

All trademarks referenced herein are the properties of their respective owners.

Copright © 2025. We are in no way affiliated with, associated with, or endorsed by GRAVITY.

 

We use cookies to optimize our website and our service. Cookie Policy - Privacy Policy Accept