| ID | Item | |
|---|---|---|
| 102565 | Antiquity Issgard (Aquila (First Class)) | |
| Package 7 | |||||
|---|---|---|---|---|---|
| ID | Item | Chance | Amount | Rent Time | |
| 1001479 | Black Diamond | 10.00 % | 7 | None | |
| 1001479 | Black Diamond | 10.00 % | 8 | None | |
| 1001479 | Black Diamond | 10.00 % | 9 | None | |
| 1001479 | Black Diamond | 10.00 % | 10 | None | |
| 500049 | Glacier Sword | 0.25 % | 1 | None | |
| 500050 | Glacier Basic Sword | 0.25 % | 1 | None | |
| 510061 | Glacier Rogue Knife | 0.25 % | 1 | None | |
| 510062 | Glacier Basic Knife | 0.25 % | 1 | None | |
| 520017 | Glacier Axe | 0.25 % | 1 | None | |
| 530025 | Glacier Spear | 0.25 % | 1 | None | |
| 540049 | Glacier Book | 0.25 % | 1 | None | |
| 550069 | Glacier Wand | 0.25 % | 1 | None | |
| 550070 | Glacier Foxtail Staff | 0.25 % | 1 | None | |
| 560032 | Glacier Knuckle | 0.25 % | 1 | None | |
| 570029 | Glacier Violin | 0.25 % | 1 | None | |
| 580030 | Glacier Whip | 0.25 % | 1 | None | |
| 590038 | Glacier Mace | 0.25 % | 1 | None | |
| 590039 | Glacier Mechanic Mace | 0.25 % | 1 | None | |
| 600027 | Glacier Two-Handed Sword | 0.25 % | 1 | None | |
| 610037 | Glacier Katar | 0.25 % | 1 | None | |
| 620017 | Glacier Two-Handed Axe | 0.25 % | 1 | None | |
| 630018 | Glacier Lance | 0.25 % | 1 | None | |
| 640033 | Glacier Staff | 0.25 % | 1 | None | |
| 650025 | Glacier Huuma | 0.25 % | 1 | None | |
| 700052 | Glacier Bow | 0.25 % | 1 | None | |
| 800014 | Glacier Revolver | 0.25 % | 1 | None | |
| 810010 | Glacier Rifle | 0.25 % | 1 | None | |
| 820008 | Glacier Shotgun | 0.25 % | 1 | None | |
| 830013 | Glacier Gatling | 0.25 % | 1 | None | |
| 840009 | Glacier Launcher | 0.25 % | 1 | None | |
| 500049 | Glacier Sword | 0.15 % | 1 | None | |
| 500050 | Glacier Basic Sword | 0.15 % | 1 | None | |
| 510061 | Glacier Rogue Knife | 0.15 % | 1 | None | |
| 510062 | Glacier Basic Knife | 0.15 % | 1 | None | |
| 520017 | Glacier Axe | 0.15 % | 1 | None | |
| 530025 | Glacier Spear | 0.15 % | 1 | None | |
| 540049 | Glacier Book | 0.15 % | 1 | None | |
| 550069 | Glacier Wand | 0.15 % | 1 | None | |
| 550070 | Glacier Foxtail Staff | 0.15 % | 1 | None | |
| 560032 | Glacier Knuckle | 0.15 % | 1 | None | |
| 570029 | Glacier Violin | 0.15 % | 1 | None | |
| 580030 | Glacier Whip | 0.15 % | 1 | None | |
| 590038 | Glacier Mace | 0.15 % | 1 | None | |
| 590039 | Glacier Mechanic Mace | 0.15 % | 1 | None | |
| 600027 | Glacier Two-Handed Sword | 0.15 % | 1 | None | |
| 610037 | Glacier Katar | 0.15 % | 1 | None | |
| 620017 | Glacier Two-Handed Axe | 0.15 % | 1 | None | |
| 630018 | Glacier Lance | 0.15 % | 1 | None | |
| 640033 | Glacier Staff | 0.15 % | 1 | None | |
| 650025 | Glacier Huuma | 0.15 % | 1 | None | |
| 700052 | Glacier Bow | 0.15 % | 1 | None | |
| 800014 | Glacier Revolver | 0.15 % | 1 | None | |
| 810010 | Glacier Rifle | 0.15 % | 1 | None | |
| 820008 | Glacier Shotgun | 0.15 % | 1 | None | |
| 830013 | Glacier Gatling | 0.15 % | 1 | None | |
| 840009 | Glacier Launcher | 0.15 % | 1 | None | |
| 500049 | Glacier Sword | 0.10 % | 1 | None | |
| 500050 | Glacier Basic Sword | 0.10 % | 1 | None | |
| 510061 | Glacier Rogue Knife | 0.10 % | 1 | None | |
| 510062 | Glacier Basic Knife | 0.10 % | 1 | None | |
| 520017 | Glacier Axe | 0.10 % | 1 | None | |
| 530025 | Glacier Spear | 0.10 % | 1 | None | |
| 540049 | Glacier Book | 0.10 % | 1 | None | |
| 550069 | Glacier Wand | 0.10 % | 1 | None | |
| 550070 | Glacier Foxtail Staff | 0.10 % | 1 | None | |
| 560032 | Glacier Knuckle | 0.10 % | 1 | None | |
| 570029 | Glacier Violin | 0.10 % | 1 | None | |
| 580030 | Glacier Whip | 0.10 % | 1 | None | |
| 590038 | Glacier Mace | 0.10 % | 1 | None | |
| 590039 | Glacier Mechanic Mace | 0.10 % | 1 | None | |
| 600027 | Glacier Two-Handed Sword | 0.10 % | 1 | None | |
| 610037 | Glacier Katar | 0.10 % | 1 | None | |
| 620017 | Glacier Two-Handed Axe | 0.10 % | 1 | None | |
| 630018 | Glacier Lance | 0.10 % | 1 | None | |
| 640033 | Glacier Staff | 0.10 % | 1 | None | |
| 650025 | Glacier Huuma | 0.10 % | 1 | None | |
| 700052 | Glacier Bow | 0.10 % | 1 | None | |
| 800014 | Glacier Revolver | 0.10 % | 1 | None | |
| 810010 | Glacier Rifle | 0.10 % | 1 | None | |
| 820008 | Glacier Shotgun | 0.10 % | 1 | None | |
| 830013 | Glacier Gatling | 0.10 % | 1 | None | |
| 840009 | Glacier Launcher | 0.10 % | 1 | None | |
| 500054 | Dim Glacier Sword | 0.30 % | 1 | None | |
| 500055 | Dim Glacier Basic Sword | 0.30 % | 1 | None | |
| 510075 | Dim Glacier Rogue Knife | 0.30 % | 1 | None | |
| 510076 | Dim Glacier Basic Knife | 0.30 % | 1 | None | |
| 520021 | Dim Glacier Axe | 0.30 % | 1 | None | |
| 530034 | Dim Glacier Spear | 0.30 % | 1 | None | |
| 540056 | Dim Glacier Book | 0.30 % | 1 | None | |
| 550089 | Dim Glacier Wand | 0.30 % | 1 | None | |
| 550090 | Dim Glacier Foxtail | 0.30 % | 1 | None | |
| 560037 | Dim Glacier Knuckle | 0.30 % | 1 | None | |
| 570032 | Dim Glacier Violin | 0.30 % | 1 | None | |
| 580033 | Dim Glacier Whip | 0.30 % | 1 | None | |
| 590047 | Dim Glacier Mace | 0.30 % | 1 | None | |
| 590048 | Dim Glacier Mechanic Mace | 0.30 % | 1 | None | |
| 600030 | Dim Glacier Two-handed Sword | 0.30 % | 1 | None | |
| 610041 | Dim Glacier Katar | 0.30 % | 1 | None | |
| 620019 | Dim Glacier Mechanic Axe | 0.30 % | 1 | None | |
| 630019 | Dim Glacier Lance | 0.30 % | 1 | None | |
| 640034 | Dim Glacier Staff | 0.30 % | 1 | None | |
| 650028 | Dim Glacier Huuma Shuriken | 0.30 % | 1 | None | |
| 700059 | Dim Glacier Bow | 0.30 % | 1 | None | |
| 800015 | Dim Glacier Pistol | 0.30 % | 1 | None | |
| 810015 | Dim Glacier Rifle | 0.30 % | 1 | None | |
| 820011 | Dim Glacier Shotgun | 0.30 % | 1 | None | |
| 830015 | Dim Glacier Gatling Gun | 0.30 % | 1 | None | |
| 840010 | Dim Glacier Grenade Launcher | 0.30 % | 1 | None | |
| 500054 | Dim Glacier Sword | 0.15 % | 1 | None | |
| 500055 | Dim Glacier Basic Sword | 0.15 % | 1 | None | |
| 510075 | Dim Glacier Rogue Knife | 0.15 % | 1 | None | |
| 510076 | Dim Glacier Basic Knife | 0.15 % | 1 | None | |
| 520021 | Dim Glacier Axe | 0.15 % | 1 | None | |
| 530034 | Dim Glacier Spear | 0.15 % | 1 | None | |
| 540056 | Dim Glacier Book | 0.15 % | 1 | None | |
| 550089 | Dim Glacier Wand | 0.15 % | 1 | None | |
| 550090 | Dim Glacier Foxtail | 0.15 % | 1 | None | |
| 560037 | Dim Glacier Knuckle | 0.15 % | 1 | None | |
| 570032 | Dim Glacier Violin | 0.15 % | 1 | None | |
| 580033 | Dim Glacier Whip | 0.15 % | 1 | None | |
| 590047 | Dim Glacier Mace | 0.15 % | 1 | None | |
| 590048 | Dim Glacier Mechanic Mace | 0.15 % | 1 | None | |
| 600030 | Dim Glacier Two-handed Sword | 0.15 % | 1 | None | |
| 610041 | Dim Glacier Katar | 0.15 % | 1 | None | |
| 620019 | Dim Glacier Mechanic Axe | 0.15 % | 1 | None | |
| 630019 | Dim Glacier Lance | 0.15 % | 1 | None | |
| 640034 | Dim Glacier Staff | 0.15 % | 1 | None | |
| 650028 | Dim Glacier Huuma Shuriken | 0.15 % | 1 | None | |
| 700059 | Dim Glacier Bow | 0.15 % | 1 | None | |
| 800015 | Dim Glacier Pistol | 0.15 % | 1 | None | |
| 810015 | Dim Glacier Rifle | 0.15 % | 1 | None | |
| 820011 | Dim Glacier Shotgun | 0.15 % | 1 | None | |
| 830015 | Dim Glacier Gatling Gun | 0.15 % | 1 | None | |
| 840010 | Dim Glacier Grenade Launcher | 0.15 % | 1 | None | |
| 500054 | Dim Glacier Sword | 0.10 % | 1 | None | |
| 500055 | Dim Glacier Basic Sword | 0.10 % | 1 | None | |
| 510075 | Dim Glacier Rogue Knife | 0.10 % | 1 | None | |
| 510076 | Dim Glacier Basic Knife | 0.10 % | 1 | None | |
| 520021 | Dim Glacier Axe | 0.10 % | 1 | None | |
| 530034 | Dim Glacier Spear | 0.10 % | 1 | None | |
| 540056 | Dim Glacier Book | 0.10 % | 1 | None | |
| 550089 | Dim Glacier Wand | 0.10 % | 1 | None | |
| 550090 | Dim Glacier Foxtail | 0.10 % | 1 | None | |
| 560037 | Dim Glacier Knuckle | 0.10 % | 1 | None | |
| 570032 | Dim Glacier Violin | 0.10 % | 1 | None | |
| 580033 | Dim Glacier Whip | 0.10 % | 1 | None | |
| 590047 | Dim Glacier Mace | 0.10 % | 1 | None | |
| 590048 | Dim Glacier Mechanic Mace | 0.10 % | 1 | None | |
| 600030 | Dim Glacier Two-handed Sword | 0.10 % | 1 | None | |
| 610041 | Dim Glacier Katar | 0.10 % | 1 | None | |
| 620019 | Dim Glacier Mechanic Axe | 0.10 % | 1 | None | |
| 630019 | Dim Glacier Lance | 0.10 % | 1 | None | |
| 640034 | Dim Glacier Staff | 0.10 % | 1 | None | |
| 650028 | Dim Glacier Huuma Shuriken | 0.10 % | 1 | None | |
| 700059 | Dim Glacier Bow | 0.10 % | 1 | None | |
| 800015 | Dim Glacier Pistol | 0.10 % | 1 | None | |
| 810015 | Dim Glacier Rifle | 0.10 % | 1 | None | |
| 820011 | Dim Glacier Shotgun | 0.10 % | 1 | None | |
| 830015 | Dim Glacier Gatling Gun | 0.10 % | 1 | None | |
| 840010 | Dim Glacier Grenade Launcher | 0.10 % | 1 | None | |
| 450206 | Snowflower Armor | 0.50 % | 1 | None | |
| 450207 | Snowflower Robe | 0.50 % | 1 | None | |
| 470115 | Snowflower Boots | 0.50 % | 1 | None | |
| 470116 | Snowflower Shoes | 0.50 % | 1 | None | |
| 480159 | Snow Flower Manteau | 0.50 % | 1 | None | |
| 480160 | Snowflower Muffler | 0.50 % | 1 | None | |
| 450206 | Snowflower Armor | 0.20 % | 1 | None | |
| 450207 | Snowflower Robe | 0.20 % | 1 | None | |
| 470115 | Snowflower Boots | 0.20 % | 1 | None | |
| 470116 | Snowflower Shoes | 0.20 % | 1 | None | |
| 480159 | Snow Flower Manteau | 0.20 % | 1 | None | |
| 480160 | Snowflower Muffler | 0.20 % | 1 | None | |
| 450206 | Snowflower Armor | 0.10 % | 1 | None | |
| 450207 | Snowflower Robe | 0.10 % | 1 | None | |
| 470115 | Snowflower Boots | 0.10 % | 1 | None | |
| 470116 | Snowflower Shoes | 0.10 % | 1 | None | |
| 480159 | Snow Flower Manteau | 0.10 % | 1 | None | |
| 480160 | Snowflower Muffler | 0.10 % | 1 | None | |
| 1000608 | Snow Flower | 0.60 % | 21 | None | |
| 1000608 | Snow Flower | 0.60 % | 22 | None | |
| 1000608 | Snow Flower | 0.60 % | 23 | None | |
| 1000608 | Snow Flower | 0.60 % | 24 | None | |
| 1000608 | Snow Flower | 0.50 % | 25 | None | |
| 1001029 | Encroached Magical Ore | 0.50 % | 7 | None | |
| 1001029 | Encroached Magical Ore | 0.50 % | 8 | None | |
| 1001029 | Encroached Magical Ore | 0.50 % | 9 | None | |
| 1001029 | Encroached Magical Ore | 0.50 % | 10 | None | |
| 1001030 | Neutralized Magical Ore | 0.50 % | 7 | None | |
| 1001030 | Neutralized Magical Ore | 0.50 % | 8 | None | |
| 1001030 | Neutralized Magical Ore | 0.50 % | 9 | None | |
| 1001030 | Neutralized Magical Ore | 0.50 % | 10 | None | |
| 1001031 | Encroached Magical Crystal | 0.50 % | 7 | None | |
| 1001031 | Encroached Magical Crystal | 0.50 % | 8 | None | |
| 1001031 | Encroached Magical Crystal | 0.50 % | 9 | None | |
| 1001031 | Encroached Magical Crystal | 0.50 % | 10 | None | |
| 1001032 | Neutralized Magical Crystal | 0.50 % | 7 | None | |
| 1001032 | Neutralized Magical Crystal | 0.50 % | 8 | None | |
| 1001032 | Neutralized Magical Crystal | 0.50 % | 9 | None | |
| 1001032 | Neutralized Magical Crystal | 0.50 % | 10 | None | |
| 1001033 | Miasmal Spell | 0.50 % | 3 | None | |
| 1001033 | Miasmal Spell | 0.50 % | 4 | None | |
| 1001033 | Miasmal Spell | 0.50 % | 5 | None | |
| 1001033 | Miasmal Spell | 0.50 % | 6 | None | |
| 1000811 | Snow Flower Ore | 0.50 % | 26 | None | |
| 1000811 | Snow Flower Ore | 0.50 % | 27 | None | |
| 1000811 | Snow Flower Ore | 0.50 % | 28 | None | |
| 1000811 | Snow Flower Ore | 0.50 % | 29 | None | |
| 1000811 | Snow Flower Ore | 0.50 % | 30 | None | |
| 1000812 | Snowflower Gem | 0.50 % | 11 | None | |
| 1000812 | Snowflower Gem | 0.50 % | 12 | None | |
| 1000812 | Snowflower Gem | 0.50 % | 13 | None | |
| 1000812 | Snowflower Gem | 0.50 % | 14 | None | |
| 1000812 | Snowflower Gem | 0.50 % | 15 | None | |
| 1000813 | Shining Snowflower Gem | 0.50 % | 8 | None | |
| 1000813 | Shining Snowflower Gem | 0.50 % | 9 | None | |
| 1000813 | Shining Snowflower Gem | 0.50 % | 10 | None | |
| 1000814 | Brilliant Snow Flower Manastone | 0.50 % | 6 | None | |
| 1000814 | Brilliant Snow Flower Manastone | 0.50 % | 7 | None | |
| 1001037 | Glacier Extract | 0.50 % | 11 | None | |
| 1001037 | Glacier Extract | 0.50 % | 12 | None | |
| 1001037 | Glacier Extract | 0.50 % | 13 | None | |
| 1001037 | Glacier Extract | 0.50 % | 14 | None | |
| 1001037 | Glacier Extract | 0.50 % | 15 | None | |
| 1001034 | Snow Flower Magic Stone Extract | 0.50 % | 11 | None | |
| 1001034 | Snow Flower Magic Stone Extract | 0.50 % | 12 | None | |
| 1001034 | Snow Flower Magic Stone Extract | 0.50 % | 13 | None | |
| 1001034 | Snow Flower Magic Stone Extract | 0.50 % | 14 | None | |
| 1001034 | Snow Flower Magic Stone Extract | 0.50 % | 15 | None | |
| 1001035 | Shining Snow Flower Magic Stone Extract | 0.50 % | 8 | None | |
| 1001035 | Shining Snow Flower Magic Stone Extract | 0.50 % | 9 | None | |
| 1001035 | Shining Snow Flower Magic Stone Extract | 0.50 % | 10 | None | |
| 1001036 | Brilliant Snow Flower Magic Stone Extract | 0.50 % | 6 | None | |
| 1001036 | Brilliant Snow Flower Magic Stone Extract | 0.50 % | 7 | None | |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.