| Item ID | 1001029 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | EP19_D_P_Ore | Credit Price | Not For Sale | |||
| Name | Encroached Magical Ore | Type | Etc | |||
| NPC Buy | 0 | Weight | 3 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_AQUILA_ANTIQUITY IG_AQUILA_ANTIQUITY2 IG_D_GW_EXTRACTOR |
|||||
| Monster ID | Monster Name | Encroached Magical Ore Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21853 | Suspicious Storage Stone | 20% | Yes | 230 | Formless | Level 1 Formless |
| 21854 | Suspicious Storage Stone | 20% | Yes | 230 | Formless | Level 1 Formless |
| 21853 | Suspicious Storage Stone | 10% | Yes | 230 | Formless | Level 1 Formless |
| 21854 | Suspicious Storage Stone | 10% | Yes | 230 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.