Item ID | 450207 |
![]() |
For Sale | No | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Identifier | Snowflower_Robe | Credit Price | Not For Sale | |||||||||||||||||
Name | Snowflower Robe | Type | Armor | |||||||||||||||||
NPC Buy | 0 | Weight | 80 | |||||||||||||||||
NPC Sell | 0 | Weapon Level | 0 | |||||||||||||||||
Range | 0 | Defense | 150 | |||||||||||||||||
Slots | 1 | Refineable | Yes | |||||||||||||||||
Attack | 0 | Min Equip Level | 210 | |||||||||||||||||
MATK | 0 | Max Equip Level | None | |||||||||||||||||
Equip Locations | Armor | |||||||||||||||||||
Equip Upper | None | |||||||||||||||||||
Equippable Jobs | None | |||||||||||||||||||
Equip Gender | Both (Male and Female) | |||||||||||||||||||
Trade restriction | None | |||||||||||||||||||
Item Use Script |
|
|||||||||||||||||||
Equip Script | None | |||||||||||||||||||
Unequip Script | None | |||||||||||||||||||
Used in Item Group | AQUILA_ANTIQUITY, AQUILA_ANTIQUITY2 |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.