Monster ID | 3765 |
![]() |
Custom | No | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Name | Deranged Adventurer | HP | 24,078 | |||||||||||||
Level | 117 | SP | 0 | |||||||||||||
Size | Medium | Attack | 837~113 | |||||||||||||
Race | Undead | Defense | 340 | |||||||||||||
Element | Undead (Lv. 3) | Magic Defense | 20 | |||||||||||||
Base Experience | 2,381 | 95% Flee | 341 | |||||||||||||
Job Experience | 2,288 | 100% Hit | 179 | |||||||||||||
MVP Experience | 0 | Critical Shield | 10 % | |||||||||||||
Walk Speed | 150 | Defense Rating | 4.66 | |||||||||||||
Attack Delay | 1,450 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|
100 % | 100 % | 100 % | 175 % | 100 % | 25 % | 175 % | 0 % | 150 % | 0 % |
Item ID | Item Name | Drop Chance | Stealable | Random options | |
---|---|---|---|---|---|
25259 | ![]() |
Recruitment Leaflet | 20% | Yes | |
7938 | ![]() |
Light Granule | 2% | Yes | |
12734 | ![]() |
Luxurious Rune | 10% | Yes | |
12738 | ![]() |
Rare Rune | 2% | Yes | |
1093 | ![]() |
Empty Potion Bottle | 5% | Yes | |
930 | ![]() |
Rotten Bandage | 5% | Yes | |
27088 | ![]() |
Fury Hero Card | 0.01% | No |
No skills found for Deranged Adventurer.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.