Item ID | 12738 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Runstone_Rare | Credit Price | Not For Sale | |||
Name | Rare Rune | Type | Healing | |||
NPC Buy | 2 | Weight | 10 | |||
NPC Sell | 1 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | Third / Third Upper / Third Baby | |||||
Equippable Jobs | Knight | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script |
|
|||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | None |
Monster ID | Monster Name | Rare Rune Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2156 | Leak | 17.5% | Yes | 94 | Demon | Level 2 Demon |
3765 | Deranged Adventurer | 2% | Yes | 117 | Undead | Level 3 Undead |
2995 | Abandoned Teddy Bear | 1% | Yes | 148 | Demon | Level 3 Demon |
20273 | Ancient Tao Gunka | 1% | Yes | 169 | Demon | Level 3 Demon |
3430 | Infinite Tao Gunka | 1% | Yes | 109 | Demon | Level 3 Demon |
1583 | Tao Gunka | 1% | Yes | 110 | Demon | Level 3 Demon |
2850 | Dolomedes Ringleader | 0.25% | Yes | 132 | Insect | Level 3 Insect |
2882 | Elusive Bradium Golem | 0.25% | Yes | 133 | Formless | Level 2 Formless |
2024 | Bradium Golem | 0.05% | Yes | 133 | Formless | Level 2 Formless |
2092 | Dolomedes | 0.05% | Yes | 132 | Insect | Level 3 Insect |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.