| Item ID | 7347 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Lab_Staff_Record | Credit Price | Not For Sale | |||
| Name | Research Chart | Type | Etc | |||
| NPC Buy | 840 | Weight | 1 | |||
| NPC Sell | 420 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Research Chart Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2783 | Elusive Eremes | 100% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
| 2782 | Furious Wickebine Tres | 100% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2423 | Alchemist Armeyer | 50% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2436 | Alchemist Armeyer | 50% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2424 | Bard Kavach | 50% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2437 | Bard Kavach | 50% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2421 | Crusader Egnigem | 50% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2434 | Crusader Egnigem | 50% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2425 | Dancer Josephina | 50% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2438 | Dancer Josephina | 50% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2427 | Monk Errende | 50% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2422 | Rogue Wickebine | 50% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2435 | Rogue Wickebine | 50% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2426 | Sage Laurell | 50% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2439 | Sage Laurell | 50% | Yes | 98 | Demi-Human | Level 2 Demi-Human |
| 2416 | Assassin Eremes | 25% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
| 2429 | Assassin Eremes | 25% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
| 2417 | Blacksmith Howard | 25% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
| 2430 | Blacksmith Howard | 25% | Yes | 98 | Demi-Human | Level 4 Demi-Human |
| 2418 | Hunter Cecil | 25% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2431 | Hunter Cecil | 25% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2415 | Knight Seyren | 25% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2428 | Knight Seyren | 25% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2420 | Priest Margaretha | 25% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2419 | Wizard Kathryne | 25% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2432 | Wizard Kathryne | 25% | Yes | 98 | Demi-Human | Level 3 Demi-Human |
| 2226 | Alphoccio | 20% | Yes | 142 | Demi-Human | Level 3 Demi-Human |
| 2224 | Chen | 20% | Yes | 141 | Demon | Level 4 Demon |
| 2225 | Gertie | 20% | Yes | 141 | Demon | Level 4 Demon |
| 2227 | Trentini | 20% | Yes | 142 | Demi-Human | Level 3 Demi-Human |
| 1635 | Eremes Guile | 10% | Yes | 140 | Demon | Level 4 Demon |
| 20540 | Eremes Guile | 10% | Yes | 178 | Demon | Level 4 Demon |
| 1656 | Kavach Icarus | 10% | Yes | 135 | Demi-Human | Level 2 Demi-Human |
| 1637 | Margaretha Sorin | 10% | Yes | 140 | Demi-Human | Level 3 Demi-Human |
| 1652 | Egnigem Cenia | 5% | Yes | 136 | Demi-Human | Level 2 Demi-Human |
| 2692 | Laurell Weinder Ringlead | 5% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
| 20543 | Regenschirm Scientist | 5% | Yes | 172 | Demi-Human | Level 3 Demi-Human |
| 20542 | Rekenber Guard | 5% | Yes | 173 | Demi-Human | Level 2 Demi-Human |
| 20541 | Rekenber High Guard | 5% | Yes | 174 | Demi-Human | Level 2 Demi-Human |
| 20538 | Unknown Acoloyte | 5% | Yes | 176 | Demi-Human | Level 2 Demi-Human |
| 20539 | Unknown Merchant | 5% | Yes | 175 | Demi-Human | Level 3 Demi-Human |
| 20537 | Unknown Swordsman | 5% | Yes | 178 | Demi-Human | Level 2 Demi-Human |
| 1657 | Laurell Weinder | 1% | Yes | 133 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.