| Monster ID | 21349 |
|
Custom | No | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Name | Doppelganger | HP | 38,000,000 | |||||||||||||
| Level | 177 | SP | 0 | |||||||||||||
| Size | Medium | Attack | 5,103~3,176 | |||||||||||||
| Race | Demon | Defense | 492 | |||||||||||||
| Element | Dark (Lv. 3) | Magic Defense | 172 | |||||||||||||
| Base Experience | 0 | 95% Flee | 521 | |||||||||||||
| Job Experience | 0 | 100% Hit | 419 | |||||||||||||
| MVP Experience | 0 | Critical Shield | 14 % | |||||||||||||
| Walk Speed | 100 | Defense Rating | 6.97 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
|---|---|---|---|---|---|---|---|---|---|
| 100 % | 100 % | 100 % | 100 % | 100 % | 50 % | 175 % | 0 % | 70 % | 0 % |
| Item ID | Item Name | Drop Chance | Stealable | Random options | |
|---|---|---|---|---|---|
| 1000372 | Meteorite Powder | 50% | Yes | ||
| 1000372 | Meteorite Powder | 50% | Yes | ||
| 1000373 | Meteorite Fragment | 10% | Yes | ||
| 4142 | Doppelganger Card MVP Card! | 0.01% | No | ||
No skills found for Doppelganger.
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.