Item ID | 1000372 |
![]() |
For Sale | No | ||
---|---|---|---|---|---|---|
Identifier | Meteorite_Dust | Credit Price | Not For Sale | |||
Name | Meteorite Powder | Type | Etc | |||
NPC Buy | 0 | Weight | 0.1 | |||
NPC Sell | 0 | Weapon Level | 0 | |||
Range | 0 | Defense | 0 | |||
Slots | 0 | Refineable | No | |||
Attack | 0 | Min Equip Level | None | |||
MATK | 0 | Max Equip Level | None | |||
Equip Locations | None | |||||
Equip Upper | None | |||||
Equippable Jobs | None | |||||
Equip Gender | Both (Male and Female) | |||||
Trade restriction | None | |||||
Item Use Script | None | |||||
Equip Script | None | |||||
Unequip Script | None | |||||
Used in Item Group | None |
Monster ID | Monster Name | Meteorite Powder Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
21342 | Amon Ra | 50% | Yes | 169 | Demi-Human | Level 3 Demi-Human |
21342 | Amon Ra | 50% | Yes | 169 | Demi-Human | Level 3 Demi-Human |
21346 | Angeling | 50% | Yes | 177 | Angel | Level 4 Angel |
21346 | Angeling | 50% | Yes | 177 | Angel | Level 4 Angel |
21344 | Arc Angeling | 50% | Yes | 184 | Angel | Level 3 Angel |
21344 | Arc Angeling | 50% | Yes | 184 | Angel | Level 3 Angel |
21350 | Atroce | 50% | Yes | 213 | Brute | Level 3 Brute |
21350 | Atroce | 50% | Yes | 213 | Brute | Level 3 Brute |
21353 | Baphomet | 50% | Yes | 181 | Demon | Level 3 Demon |
21353 | Baphomet | 50% | Yes | 181 | Demon | Level 3 Demon |
21359 | Beelzebub | 50% | Yes | 247 | Demon | Level 4 Demon |
21359 | Beelzebub | 50% | Yes | 247 | Demon | Level 4 Demon |
21354 | Dark Lord | 50% | Yes | 196 | Demon | Level 4 Demon |
21354 | Dark Lord | 50% | Yes | 196 | Demon | Level 4 Demon |
21345 | Deviling | 50% | Yes | 166 | Demon | Level 4 Demon |
21345 | Deviling | 50% | Yes | 166 | Demon | Level 4 Demon |
21349 | Doppelganger | 50% | Yes | 177 | Demon | Level 3 Demon |
21349 | Doppelganger | 50% | Yes | 177 | Demon | Level 3 Demon |
21332 | Drake | 50% | Yes | 191 | Undead | Level 1 Undead |
21332 | Drake | 50% | Yes | 191 | Undead | Level 1 Undead |
21348 | Egnigem Cenia | 50% | Yes | 211 | Demi-Human | Level 2 Demi-Human |
21348 | Egnigem Cenia | 50% | Yes | 211 | Demi-Human | Level 2 Demi-Human |
21343 | Evil Snake Lord | 50% | Yes | 205 | Brute | Level 3 Brute |
21343 | Evil Snake Lord | 50% | Yes | 205 | Brute | Level 3 Brute |
21355 | Falling Bishop | 50% | Yes | 218 | Demon | Level 2 Demon |
21355 | Falling Bishop | 50% | Yes | 218 | Demon | Level 2 Demon |
21347 | Ghostring | 50% | Yes | 190 | Demon | Level 4 Demon |
21347 | Ghostring | 50% | Yes | 190 | Demon | Level 4 Demon |
21335 | Goblin Leader | 50% | Yes | 155 | Demi-Human | Level 1 Demi-Human |
21335 | Goblin Leader | 50% | Yes | 155 | Demi-Human | Level 1 Demi-Human |
21328 | Golden Thief Bug | 50% | Yes | 165 | Insect | Level 2 Insect |
21328 | Golden Thief Bug | 50% | Yes | 165 | Insect | Level 2 Insect |
21356 | Ifrit | 50% | Yes | 246 | Formless | Level 4 Formless |
21356 | Ifrit | 50% | Yes | 246 | Formless | Level 4 Formless |
21336 | Kobold Leader | 50% | Yes | 212 | Demi-Human | Level 2 Demi-Human |
21336 | Kobold Leader | 50% | Yes | 212 | Demi-Human | Level 2 Demi-Human |
21325 | Mastering | 50% | Yes | 142 | Plant | Level 1 Plant |
21325 | Mastering | 50% | Yes | 142 | Plant | Level 1 Plant |
21330 | Maya | 50% | Yes | 155 | Insect | Level 4 Insect |
21330 | Maya | 50% | Yes | 155 | Insect | Level 4 Insect |
21329 | Mistress | 50% | Yes | 178 | Insect | Level 4 Insect |
21329 | Mistress | 50% | Yes | 178 | Insect | Level 4 Insect |
21333 | Moonlight Flower | 50% | Yes | 179 | Demon | Level 3 Demon |
21333 | Moonlight Flower | 50% | Yes | 179 | Demon | Level 3 Demon |
21351 | Orc Hero | 50% | Yes | 150 | Demi-Human | Level 2 Demi-Human |
21351 | Orc Hero | 50% | Yes | 150 | Demi-Human | Level 2 Demi-Human |
21352 | Orc Lord | 50% | Yes | 155 | Demi-Human | Level 4 Demi-Human |
21352 | Orc Lord | 50% | Yes | 155 | Demi-Human | Level 4 Demi-Human |
21340 | Osiris | 50% | Yes | 168 | Undead | Level 4 Undead |
21340 | Osiris | 50% | Yes | 168 | Undead | Level 4 Undead |
21341 | Pharaoh | 50% | Yes | 185 | Demi-Human | Level 3 Demi-Human |
21341 | Pharaoh | 50% | Yes | 185 | Demi-Human | Level 3 Demi-Human |
21331 | Phreeoni | 50% | Yes | 171 | Brute | Level 3 Brute |
21331 | Phreeoni | 50% | Yes | 171 | Brute | Level 3 Brute |
21338 | Samurai Specter | 50% | Yes | 200 | Demi-Human | Level 3 Demi-Human |
21338 | Samurai Specter | 50% | Yes | 200 | Demi-Human | Level 3 Demi-Human |
21339 | Toad | 50% | Yes | 127 | Fish | Level 1 Fish |
21339 | Toad | 50% | Yes | 127 | Fish | Level 1 Fish |
21337 | Turtle General | 50% | Yes | 210 | Brute | Level 2 Brute |
21337 | Turtle General | 50% | Yes | 210 | Brute | Level 2 Brute |
21326 | Vagabond Wolf | 50% | Yes | 193 | Brute | Level 1 Brute |
21326 | Vagabond Wolf | 50% | Yes | 193 | Brute | Level 1 Brute |
21357 | Valkyrie Randgris | 50% | Yes | 241 | Angel | Level 4 Angel |
21357 | Valkyrie Randgris | 50% | Yes | 241 | Angel | Level 4 Angel |
21327 | Vocal | 50% | Yes | 118 | Insect | Level 1 Insect |
21327 | Vocal | 50% | Yes | 118 | Insect | Level 1 Insect |
21334 | White Lady | 50% | Yes | 197 | Demi-Human | Level 2 Demi-Human |
21334 | White Lady | 50% | Yes | 197 | Demi-Human | Level 2 Demi-Human |
21046 | Abysmal Knight | 5% | Yes | 222 | Demi-Human | Level 4 Demi-Human |
21014 | Alarm | 5% | Yes | 188 | Formless | Level 3 Formless |
21026 | Alice | 5% | Yes | 200 | Demi-Human | Level 3 Demi-Human |
21036 | Aliot | 5% | Yes | 212 | Demon | Level 3 Demon |
21027 | Anacondaq | 5% | Yes | 200 | Brute | Level 1 Brute |
21034 | Anolian | 5% | Yes | 209 | Fish | Level 2 Fish |
21047 | Banshee | 5% | Yes | 230 | Demon | Level 2 Demon |
21044 | Baroness of Retribution | 5% | Yes | 221 | Angel | Level 3 Angel |
21021 | Bloody Butterfly | 5% | Yes | 194 | Insect | Level 2 Insect |
21035 | Bloody Murderer | 5% | Yes | 210 | Demi-Human | Level 3 Demi-Human |
21029 | Carat | 5% | Yes | 203 | Demon | Level 2 Demon |
21002 | Chimera | 5% | Yes | 170 | Brute | Level 3 Brute |
21009 | Clock | 5% | Yes | 181 | Formless | Level 2 Formless |
21038 | Death Word | 5% | Yes | 214 | Formless | Level 3 Formless |
21020 | Deviruchi | 5% | Yes | 193 | Demon | Level 1 Demon |
21040 | Dimik | 5% | Yes | 177 | Formless | Level 2 Formless |
21045 | Flame Skull | 5% | Yes | 121 | Demon | Level 3 Demon |
21028 | Gargoyle | 5% | Yes | 200 | Demon | Level 3 Demon |
21032 | Gibbet | 5% | Yes | 205 | Demon | Level 1 Demon |
21000 | Grizzly | 5% | Yes | 166 | Brute | Level 3 Brute |
21031 | Gryphon | 5% | Yes | 205 | Brute | Level 4 Brute |
20998 | Jakk | 5% | Yes | 163 | Formless | Level 2 Formless |
21003 | Karakasa | 5% | Yes | 172 | Formless | Level 3 Formless |
21042 | Leib Olmai | 5% | Yes | 187 | Brute | Level 1 Brute |
21016 | Marionette | 5% | Yes | 190 | Demon | Level 3 Demon |
21011 | Mi Gao | 5% | Yes | 183 | Formless | Level 3 Formless |
21041 | Mini Demon | 5% | Yes | 217 | Demon | Level 1 Demon |
21033 | Nightmare Terror | 5% | Yes | 207 | Demon | Level 3 Demon |
21019 | Owl Duke | 5% | Yes | 192 | Demon | Level 3 Demon |
21005 | Parasite | 5% | Yes | 176 | Plant | Level 2 Plant |
21012 | Penomena | 5% | Yes | 185 | Fish | Level 1 Fish |
21017 | Permeter | 5% | Yes | 190 | Brute | Level 2 Brute |
21007 | Petite | 5% | Yes | 179 | Dragon | Level 1 Dragon |
21013 | Petite | 5% | Yes | 186 | Dragon | Level 1 Dragon |
21039 | Plasma | 5% | Yes | 215 | Formless | Level 4 Formless |
21010 | Raydric Archer | 5% | Yes | 182 | Demon | Level 2 Demon |
21004 | Rideword | 5% | Yes | 174 | Formless | Level 3 Formless |
21018 | Skeleton Prisoner | 5% | Yes | 191 | Undead | Level 3 Undead |
21001 | Stalactic Golem | 5% | Yes | 168 | Formless | Level 4 Formless |
21022 | Stapo | 5% | Yes | 195 | Formless | Level 2 Formless |
21030 | Sting | 5% | Yes | 204 | Formless | Level 3 Formless |
20999 | Stone Shooter | 5% | Yes | 164 | Plant | Level 3 Plant |
21023 | Taoist Hermit | 5% | Yes | 196 | Formless | Level 2 Formless |
21025 | Tengu | 5% | Yes | 198 | Demon | Level 2 Demon |
21024 | The Paper | 5% | Yes | 197 | Formless | Level 3 Formless |
21037 | Venatu | 5% | Yes | 177 | Formless | Level 2 Formless |
21043 | Wanderer | 5% | Yes | 220 | Demon | Level 1 Demon |
21008 | Wind Ghost | 5% | Yes | 180 | Demon | Level 3 Demon |
21006 | Wraith | 5% | Yes | 177 | Undead | Level 4 Undead |
21015 | Zombie Prisoner | 5% | Yes | 189 | Undead | Level 3 Undead |
21046 | Abysmal Knight | 2.5% | Yes | 222 | Demi-Human | Level 4 Demi-Human |
21014 | Alarm | 2.5% | Yes | 188 | Formless | Level 3 Formless |
21026 | Alice | 2.5% | Yes | 200 | Demi-Human | Level 3 Demi-Human |
21036 | Aliot | 2.5% | Yes | 212 | Demon | Level 3 Demon |
21027 | Anacondaq | 2.5% | Yes | 200 | Brute | Level 1 Brute |
21034 | Anolian | 2.5% | Yes | 209 | Fish | Level 2 Fish |
21047 | Banshee | 2.5% | Yes | 230 | Demon | Level 2 Demon |
21044 | Baroness of Retribution | 2.5% | Yes | 221 | Angel | Level 3 Angel |
21021 | Bloody Butterfly | 2.5% | Yes | 194 | Insect | Level 2 Insect |
21035 | Bloody Murderer | 2.5% | Yes | 210 | Demi-Human | Level 3 Demi-Human |
21029 | Carat | 2.5% | Yes | 203 | Demon | Level 2 Demon |
21002 | Chimera | 2.5% | Yes | 170 | Brute | Level 3 Brute |
21009 | Clock | 2.5% | Yes | 181 | Formless | Level 2 Formless |
21038 | Death Word | 2.5% | Yes | 214 | Formless | Level 3 Formless |
21020 | Deviruchi | 2.5% | Yes | 193 | Demon | Level 1 Demon |
21040 | Dimik | 2.5% | Yes | 177 | Formless | Level 2 Formless |
21045 | Flame Skull | 2.5% | Yes | 121 | Demon | Level 3 Demon |
21028 | Gargoyle | 2.5% | Yes | 200 | Demon | Level 3 Demon |
21032 | Gibbet | 2.5% | Yes | 205 | Demon | Level 1 Demon |
21000 | Grizzly | 2.5% | Yes | 166 | Brute | Level 3 Brute |
21031 | Gryphon | 2.5% | Yes | 205 | Brute | Level 4 Brute |
20998 | Jakk | 2.5% | Yes | 163 | Formless | Level 2 Formless |
21003 | Karakasa | 2.5% | Yes | 172 | Formless | Level 3 Formless |
21042 | Leib Olmai | 2.5% | Yes | 187 | Brute | Level 1 Brute |
21016 | Marionette | 2.5% | Yes | 190 | Demon | Level 3 Demon |
21011 | Mi Gao | 2.5% | Yes | 183 | Formless | Level 3 Formless |
21041 | Mini Demon | 2.5% | Yes | 217 | Demon | Level 1 Demon |
21033 | Nightmare Terror | 2.5% | Yes | 207 | Demon | Level 3 Demon |
21019 | Owl Duke | 2.5% | Yes | 192 | Demon | Level 3 Demon |
21005 | Parasite | 2.5% | Yes | 176 | Plant | Level 2 Plant |
21012 | Penomena | 2.5% | Yes | 185 | Fish | Level 1 Fish |
21017 | Permeter | 2.5% | Yes | 190 | Brute | Level 2 Brute |
21007 | Petite | 2.5% | Yes | 179 | Dragon | Level 1 Dragon |
21013 | Petite | 2.5% | Yes | 186 | Dragon | Level 1 Dragon |
21039 | Plasma | 2.5% | Yes | 215 | Formless | Level 4 Formless |
21010 | Raydric Archer | 2.5% | Yes | 182 | Demon | Level 2 Demon |
21004 | Rideword | 2.5% | Yes | 174 | Formless | Level 3 Formless |
21018 | Skeleton Prisoner | 2.5% | Yes | 191 | Undead | Level 3 Undead |
21001 | Stalactic Golem | 2.5% | Yes | 168 | Formless | Level 4 Formless |
21022 | Stapo | 2.5% | Yes | 195 | Formless | Level 2 Formless |
21030 | Sting | 2.5% | Yes | 204 | Formless | Level 3 Formless |
20999 | Stone Shooter | 2.5% | Yes | 164 | Plant | Level 3 Plant |
21023 | Taoist Hermit | 2.5% | Yes | 196 | Formless | Level 2 Formless |
21025 | Tengu | 2.5% | Yes | 198 | Demon | Level 2 Demon |
21024 | The Paper | 2.5% | Yes | 197 | Formless | Level 3 Formless |
21037 | Venatu | 2.5% | Yes | 177 | Formless | Level 2 Formless |
21043 | Wanderer | 2.5% | Yes | 220 | Demon | Level 1 Demon |
21008 | Wind Ghost | 2.5% | Yes | 180 | Demon | Level 3 Demon |
21006 | Wraith | 2.5% | Yes | 177 | Undead | Level 4 Undead |
21015 | Zombie Prisoner | 2.5% | Yes | 189 | Undead | Level 3 Undead |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.