| Item ID | 1000373 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | Meteorite_Fragment | Credit Price | Not For Sale | |||
| Name | Meteorite Fragment | Type | Etc | |||
| NPC Buy | 0 | Weight | 1 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package | None | |||||
| Monster ID | Monster Name | Meteorite Fragment Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21342 | Amon Ra | 10% | Yes | 169 | Demi-Human | Level 3 Demi-Human |
| 21346 | Angeling | 10% | Yes | 177 | Angel | Level 4 Angel |
| 21344 | Arc Angeling | 10% | Yes | 184 | Angel | Level 3 Angel |
| 21350 | Atroce | 10% | Yes | 213 | Brute | Level 3 Brute |
| 21353 | Baphomet | 10% | Yes | 181 | Demon | Level 3 Demon |
| 21359 | Beelzebub | 10% | Yes | 247 | Demon | Level 4 Demon |
| 21354 | Dark Lord | 10% | Yes | 196 | Demon | Level 4 Demon |
| 21345 | Deviling | 10% | Yes | 166 | Demon | Level 4 Demon |
| 21349 | Doppelganger | 10% | Yes | 177 | Demon | Level 3 Demon |
| 21332 | Drake | 10% | Yes | 191 | Undead | Level 1 Undead |
| 21348 | Egnigem Cenia | 10% | Yes | 211 | Demi-Human | Level 2 Demi-Human |
| 21343 | Evil Snake Lord | 10% | Yes | 205 | Brute | Level 3 Brute |
| 21355 | Falling Bishop | 10% | Yes | 218 | Demon | Level 2 Demon |
| 21347 | Ghostring | 10% | Yes | 190 | Demon | Level 4 Demon |
| 21335 | Goblin Leader | 10% | Yes | 155 | Demi-Human | Level 1 Demi-Human |
| 21328 | Golden Thief Bug | 10% | Yes | 165 | Insect | Level 2 Insect |
| 21356 | Ifrit | 10% | Yes | 246 | Formless | Level 4 Formless |
| 21336 | Kobold Leader | 10% | Yes | 212 | Demi-Human | Level 2 Demi-Human |
| 21325 | Mastering | 10% | Yes | 142 | Plant | Level 1 Plant |
| 21330 | Maya | 10% | Yes | 155 | Insect | Level 4 Insect |
| 21329 | Mistress | 10% | Yes | 178 | Insect | Level 4 Insect |
| 21333 | Moonlight Flower | 10% | Yes | 179 | Demon | Level 3 Demon |
| 21351 | Orc Hero | 10% | Yes | 150 | Demi-Human | Level 2 Demi-Human |
| 21352 | Orc Lord | 10% | Yes | 155 | Demi-Human | Level 4 Demi-Human |
| 21340 | Osiris | 10% | Yes | 168 | Undead | Level 4 Undead |
| 21341 | Pharaoh | 10% | Yes | 185 | Demi-Human | Level 3 Demi-Human |
| 21331 | Phreeoni | 10% | Yes | 171 | Brute | Level 3 Brute |
| 21338 | Samurai Specter | 10% | Yes | 200 | Demi-Human | Level 3 Demi-Human |
| 21339 | Toad | 10% | Yes | 127 | Fish | Level 1 Fish |
| 21337 | Turtle General | 10% | Yes | 210 | Brute | Level 2 Brute |
| 21326 | Vagabond Wolf | 10% | Yes | 193 | Brute | Level 1 Brute |
| 21357 | Valkyrie Randgris | 10% | Yes | 241 | Angel | Level 4 Angel |
| 21327 | Vocal | 10% | Yes | 118 | Insect | Level 1 Insect |
| 21334 | White Lady | 10% | Yes | 197 | Demi-Human | Level 2 Demi-Human |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.