| Item ID | 25863 |
|
For Sale | No | ||
|---|---|---|---|---|---|---|
| Identifier | 2019_SStarR_Ticket | Credit Price | Not For Sale | |||
| Name | 2019 Superstar R Ticket | Type | Etc | |||
| NPC Buy | 0 | Weight | 0 | |||
| NPC Sell | 0 | Weapon Level | 0 | |||
| Range | 0 | Defense | 0 | |||
| Slots | 0 | Refineable | No | |||
| Attack | 0 | Min Equip Level | None | |||
| MATK | 0 | Max Equip Level | None | |||
| Equip Locations | None | |||||
| Equip Upper | None | |||||
| Equippable Jobs | None | |||||
| Equip Gender | Both (Male and Female) | |||||
| Trade restriction | None | |||||
| Used in Package |
IG_2019_SSTARR_TBOX IG_E_BCRYSTAL_BOX IG_E_MCRYSTAL_BOX IG_E_SCRYSTAL_BOX |
|||||
| Monster ID | Monster Name | 2019 Superstar R Ticket Drop Chance | Can Be Stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2080 | Crystal | 15% | Yes | 1 | Formless | Level 3 Formless |
| 2080 | Crystal | 8% | Yes | 1 | Formless | Level 3 Formless |
| 1397 | Fire Crystal | 6.5% | Yes | 1 | Formless | Level 1 Formless |
| 1396 | Earth Crystal | 5% | Yes | 1 | Formless | Level 1 Formless |
| 1398 | Water Crystal | 5% | Yes | 1 | Formless | Level 1 Formless |
| 1395 | Wind Crystal | 5% | Yes | 1 | Formless | Level 1 Formless |
| 2080 | Crystal | 4% | Yes | 1 | Formless | Level 3 Formless |
| 1397 | Fire Crystal | 3.5% | Yes | 1 | Formless | Level 1 Formless |
| 1396 | Earth Crystal | 2.5% | Yes | 1 | Formless | Level 1 Formless |
| 1398 | Water Crystal | 2.5% | Yes | 1 | Formless | Level 1 Formless |
| 1395 | Wind Crystal | 2.5% | Yes | 1 | Formless | Level 1 Formless |
All trademarks referenced herein are the properties of their respective owners. We are in no way affiliated with, associated with, or endorsed by GRAVITY. Copyright © 2025.